Last Updated on April 2, 2020 by Jude Simeone
Diesel On Full Guard Full Specifications – Introducing the Diesel On Full Guard – A classic smartwatch with a spectacular design. Released in 2017, the Diesel On Full Guard spots a fascinating design that leaves it with a classy and elegant appearance.
It comes with quite a number of interesting features such as onboard storage and a captivating display, but lacks inbuilt GPS, a heart rate sensor, NFC and rated IP67. It runs on the Wear OS platform and is powered by the Snapdragon 2100 chip.
Contents of this Page
Diesel On Full Guard Full Specifications
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Diesel On Full Guard | ||||||||||||
Device type | Classic smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Diesel On Full Guard | ||||||||||||
Released date | October, 2017 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY | |||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.4 inches | ||||||||||||
Screen resolution | 454 x 454 pixel | ||||||||||||
Density | -- | ||||||||||||
Input type | Touchscreen plus 3 buttons |
||||||||||||
BODY | |||||||||||||
Shape | Circular/curved | ||||||||||||
Dimension | 54 × 48 × 12 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Leather | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | 24 mm | ||||||||||||
Screen protection | Corning Gorilla | ||||||||||||
Water resistant | Yes, 1P67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | 512 | ||||||||||||
Internal storage | 4 GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v4.0 LE | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Heart rate monitoring | No | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | Yes | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS 2.0 | ||||||||||||
Chipset | Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 370mAh | ||||||||||||
Battery life | Standby :3days + , Mixed usage: 24 hours | ||||||||||||
Charging | Wireless charging | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android 4.3+ and iOS 9.3+ | ||||||||||||
Companion app | -- | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Diesel On Full Guard | |||||||||||||
Strap | |||||||||||||
USB charging cable | |||||||||||||
User manual |
READ ALSO
Pros
- Sophisticated and outstanding design.
- Lightweight design.
Cons
- Lacks NFC.
- Its not swim-proof.
- Not a great choice for fitness tracking.
- Lacks inbult GPS and a heart rate sensor.
- Battery life isn’t so impressive.