Last Updated on March 23, 2020 by Jude Simeone
Diesel Axial Full Specifications – The Diesel Axial smartwatch is one of the new additions to the fashion brand wearable lineup, the Axial joins the list of Snapdragon 3100 watches alongside Puma smartwatch and Emporio Armani Smartwatch 3. It ships with 1GB RAM, 8GB ROM, microphone and loudspeaker. It’s also well equipped to track your daily activities with heart rate sensor, accelerometer and inbuilt GPS that enable outdoor activity tracking.
The Axial comes in a 48mm stainless steel case, and is slim and sleek at 10mm thickness size, while the 22mm interchangeable straps are available in gunmetal, leather, and denim cotton materials, giving you option to choose your preferred choice. Available colors include black, gold, blue and gunmetal.
The Axial with microphone and loudspeaker allows you to make and answer calls via Bluetooth calling. Performance is also boosted thanks to the 3100 chip which enables battery saver features that will keep the Axial on for a little longer.
Contents of this Page
Diesel Axial Full Specifications
Diesel Axial smartwatch |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Diesel Axial smartwatch | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | September, 2019 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 390 x 390 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen,3 physical buttons |
||||||||||||
Always-on | |||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 48 x 48 x 10 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22 mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes | ||||||||||||
Color(s) | Black, gold, blue, gunmetal | ||||||||||||
MEMORY | |||||||||||||
RAM | 1GB | ||||||||||||
Internal storage | 8GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.1 | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes, GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | _ | ||||||||||||
VO2 Max. | _ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | _ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 3100 | ||||||||||||
CPU | Dual-core 1.2 GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | -- | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Regular: 2 days | ||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 6.0+ iOS 10.0+ |
||||||||||||
Companion app | -- | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Diesel Axial smartwatch | |||||||||||||
Straps | |||||||||||||
Charging cradle and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Features
- Lightweight design with 1.28 inch AMOLED always-on display and touchscreen.
- rated 5ATM (water resistance up to 50 meters), its swim-proof and safe to wear under rain, to the shower or pool.
- 8GB ROM storage capacity allows you take a lot more of your favorite tracks with you.
- Comes with inbuilt microphone and loudspeaker. With microphone onboard you can issue voice to Google Assistance and watch it reply you aloud via the loudspeaker.
- The Axial can track your heart rate, calories, sleep, and distance, in addition to inbuilt GPS that enables outdoor activities tracking.
- Comes with NFC that supports Google Pay which allow you make payment directly from the Diesel Axial.
- Wi-Fi and Bluetooth are also onboard to keep you connected to all that matters to such as incoming emails, calls, SMS, reminder, and other notifications from both third-part apps.
- With loudspeaker and microphone, the Axial is able to initiate and answer calls directly from the device via Bluetooth calling.
Pros
- Stylish and classy design.
- Custom battery saver modes.
- 1GB RAM and 8GB ROM.
- Microphone and loudspeaker.
- NFC supports Google Pay.
- Bluetooth calling.
Cons
- Battery life isn’t so impressive.