Last Updated on January 26, 2021 by Jude Simeone
At $199, the Pace 2 is the cheapest GPS smartwatch from Coros, yet a comprehensive activity tracker for both indoors and outdoor sports. It’s very lightweight and durably built while also having a long battery life that lets you go long from a single charge. Meanwhile, Apex Pro is a high-end GPS smartwatch from Coros which has a sophisticated build, long battery life, and many fine features that can help you track your activities. The Apex Pro is clearly a better smartwatch than Pace 2, however, should you buy the more expensive Apex Pro or the cheaper Pace 2? Compare the specs and features of these two to know the differences
Contents of this Page
Coros Pace 2 vs Apex Pro Full Specifications Compared
Coros Pace 2 | Coros Apex Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Coros Pace 2 | Coros Apex Pro | ||||||||||||||||||||||||
Device type | Fitness/GPS Smartwatch | Fitness/GPS Smartwatch | ||||||||||||||||||||||||
Predessesor | Coros Pace | Coros Apex | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | August, 2018 | September, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | LCD | LCD | ||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 240 x 240 pixels | ||||||||||||||||||||||||
Pixel density | __ | __ | ||||||||||||||||||||||||
Input type | 2 Physical buttons | Touchscreen 2 Physical buttons |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 42 x 42 x 11.7 mm | 47 x 47 x 13.4 mm | ||||||||||||||||||||||||
Weight | Silicone: 35 grams Nylon: 29 grams | 49 grams (nylon) 59 grams (silicone) |
||||||||||||||||||||||||
Casing material | Fiber reinforced polymer | Aluminum | ||||||||||||||||||||||||
Strap/band material | Silicone Nylon | Nylon Silicone |
||||||||||||||||||||||||
Bezel Material | Fiber reinforced polymer | Titanium | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass | Sapphire Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black White | Silver/green Black |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | __ | __ | ||||||||||||||||||||||||
Internal storage | __ | __ | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Yes | Yes | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou/Galileo | GPS/GLONASS/BDS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | __ | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | __ | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | __ | __ | ||||||||||||||||||||||||
Pulse Ox. | No | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | Yes | Yes | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | _ | _ | ||||||||||||||||||||||||
Chipset | _ | _ | ||||||||||||||||||||||||
CPU | _ | _ | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | __ | __ | ||||||||||||||||||||||||
Battery capacity | __ | __ | ||||||||||||||||||||||||
Battery life | UltraMax GPS Mode: Up to 60hrs Full GPS Mode: Up to 30hrs Regular Usage: Up to 20 days | UltraMax GPS Mode: Up to 100hrs Full GPS Mode: Up to 40hrs Regular Usage: Up to 30 days |
||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | __ | Yes | ||||||||||||||||||||||||
Find phone | __ | Yes | ||||||||||||||||||||||||
Text response | _ | _ | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | None | None | ||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | ||||||||||||||||||||||||
Companion app | Coros App | Coros App | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Coros Pace 2 | Coros Apex Pro | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | USB cradle | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Coros Pace 2 vs Apex Pro Features Compared
Coros Pace 2 | Coros Apex Pro | |
---|---|---|
SMART FEATURES | ||
Breadcrumb Navigation | No | Yes |
Back-To-Start Navigation | No | Yes |
Quick Release/Fit Band | Yes | Yes |
Waterproof | 5ATM | 10ATM |
ACTIVITY TRACKING FEATURES | ||
24/7 Heart Rate Tracking | Yes | Yes |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | Yes | Yes |
Recovery Time | Yes | Yes |
Interval, Triathlon, Multisport Training | Yes | Yes |
Swimming Heart Rate Tracking | Yes | Yes |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | Yes | Yes |
Sleep Monitoring | Yes | Yes |
3rd Party Integration (Strava, TrainingPeaks, etc) | Yes | Yes |
Structured Workouts & Training Programs | Yes | Yes |
Running Power From The Wrist | Yes | Yes |
Training Plan | Yes | Yes |
Strength Training | Yes | Yes |
Digital Dial | Yes | Yes |
Stryd Compatible | Yes | Yes |
Phone Notifications During Workouts | Yes | Yes |
Winter Sports Mode | No | Yes |
Mountain Climb Mode | No | Yes |
24/7 Blood Oxygen Monitoring | No | Yes |
Optical Pulse Ox Monitor | No | Yes |
Altitude Mode | No | Yes |
BATTERY LIFE | ||
UltraMax GPS Mode | 50 Hours | 100 Hours |
Continuous GPS Tracking | 30 Hours | 40 Hours |
Regular Usage | 20 days | 30 days |
Which Should You Buy?
Obviously, Apex Pro is a better smartwatch than Pace 2. It has a more durable build made of high-end materials such as sapphire glass covering the screen and the titanium bezel. Moreover, it also has a higher waterproof rating of 10ATM compared to 5ATM of Pace 2.
You will notice the Apex Pro has blood oxygen tracking – a feature that can help you see how well your blood absorbs oxygen. It also features back-to-start navigation that can help you find your way back especially when the GPS signal is weak. And the Apex Pro has a longer battery life that lets you go longer from a single charge.
On the other hand, if you looking to get started with a Coro’s smartwatch, then Pace 2 is no doubt a fine choice. It is very lightweight, has a great design, long battery life, and well equipped to track a whole lot of activities.