Last Updated on September 15, 2020 by Jude Simeone
The Pace 2 is the latest smartwatch from Coros, the award-winning company that has made giant strides in the fitness industry. The new Coros Pace 2 succeeds Pace that was released two years ago, it comes with longer battery life, more durable build, more fitness tracking features, and weighs a little less than its predecessor. I bring you the full specifications and features of one of the lightest GPS adventure smartwatch on the market.
Contents of this Page
Coros Pace 2 Full Specifications
Coros Pace 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Coros Pace 2 | ||||||||||||
Device type | Fitness/GPS Smartwatch | ||||||||||||
Predessesor | Coros Pace | ||||||||||||
Successor | __ | ||||||||||||
Released date | August, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | LCD | ||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 240 x 240 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | 2 Physical buttons | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 42 x 42 x 11.7 mm | ||||||||||||
Weight | Silicone: 35 grams Nylon: 29 grams |
||||||||||||
Casing material | Fiber reinforced polymer | ||||||||||||
Strap/band material | Silicone Nylon |
||||||||||||
Bezel Material | Fiber reinforced polymer | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black White |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Yes | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS/GLONASS/Beidou/Galileo | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | Yes | ||||||||||||
Preloaded maps | __ | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | __ | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | Yes | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | _ | ||||||||||||
Chipset | _ | ||||||||||||
CPU | _ | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | __ | ||||||||||||
Battery capacity | __ | ||||||||||||
Battery life | UltraMax GPS Mode: Up to 60hrs Full GPS Mode: Up to 30hrs Regular Usage: Up to 20 days |
||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | _ | ||||||||||||
Music control | __ | ||||||||||||
Find phone | __ | ||||||||||||
Text response | _ | ||||||||||||
MISC |
|||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Coros App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Coros Pace 2 | |||||||||||||
Straps | |||||||||||||
USB cradle | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Coros Pace 2 Features
- Lightweight and Durable Design
- A Comprehensive Fitness Tracker
- Longer Battery Life
- Keeps You Connected to Important Updates
Perhaps one of the lightest smartwatch on the market, Coros Pace 2 is very lightweight at just 35 grams with the silicone straps and 29 grams with the breathable nylon straps. Its also very slim at 11.7mm, while the case is made with durable fiber-reinforced polymer. The straps come in nylon or silicone which are interchangeable with 20mm compartible straps.
The 1.2 inches always-on LCD display is also easy to read, and there’s the night always-on mode that allows you to catch a glimpse of the display if you choose to workout at night. This watch lacks touchscreen support, but still easy to navigate with two physical buttons.
Coros Pace 2 is also a comprehensive fitness tracker that’s equipped to track your active life. The Pace 2 comes with a heart rate sensor, inbuilt GPS, altimeter, accelerometer, gyroscope, and more that enables it to track your steps, sleep, calories, stress, blood oxygen, locations, and more.
The preloaded workouts include run, indoor run, track run, bike, indoor bike, pool swim, open water, triathlon, gym cardio, GPS cardio, strength, and training. It also features lots of pre-defined workout plans and over 200 exercises that can help you reach more fitness goals.
The battery life of Pace 2 is very impressive as you can get up to 20 days long battery life with regular usage, 30 hours with continuous GPS tracking, and 60 hours with UltraMax battery saving mode.
Coros Pace 2 will also keep you connected to important updates such as incoming calls, SMS, reminders, and more, so you don’t get to miss important updates that matter to you.
Coros Pace 2 Features List
Coros Pace 2 | |
---|---|
SMART FEATURES | |
Breadcrumb Navigation | No |
Back-To-Start Navigation | No |
Quick Release/Fit Band | Yes |
Waterproof | 5ATM |
ACTIVITY TRACKING FEATURES | |
24/7 Heart Rate Tracking | Yes |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | Yes |
Recovery Time | Yes |
Interval, Triathlon, Multisport Training | Yes |
Swimming Heart Rate Tracking | Yes |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | Yes |
Sleep Monitoring | Yes |
3rd Party Integration (Strava, TrainingPeaks, etc) | Yes |
Structured Workouts & Training Programs | Yes |
Running Power From The Wrist | Yes |
Training Plan | Yes |
Strength Training | Yes |
Digital Dial | Yes |
Stryd Compatible | Yes |
Phone Notifications During Workouts | Yes |
Winter Sports Mode | No |
Mountain Climb Mode | No |
24/7 Blood Oxygen Monitoring | No |
Optical Pulse Ox Monitor | No |
Altitude Mode | No |
BATTERY LIFE | |
UltraMax GPS Mode | 50 Hours |
Continuous GPS Tracking | 30 Hours |
Regular Usage | 20 days |
Pros
- Lightweight and durable design.
- Long battery life.
- A comprehensive fitness tracker.
Cons
- Lacks music storage.
- Limited support for third-party apps.
“but still easy to navigate with four physical buttons.” – Four?
Thanks for pointing that out. Adios!