Coros Apex and Apex Pro are two fine GPS multisport smartwatches that are both equipped to track your daily active life, and as well very impressive long battery life. Although, Apex Pro features blood oxygen tracking and has a longer battery life than Apex. Compare the differences between Coros Apex vs Apex Pro to find out which is a better smartwatch for you.
Coros Apex vs Apex Pro Full Specifications Compared
Coros Apex (46mm) | Coros Apex Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Coros Apex (46mm) | Coros Apex Pro | ||||||||||||||||||||||||
Device type | Fitness/GPS Smartwatch | Fitness/GPS Smartwatch | ||||||||||||||||||||||||
Predessesor | __ | Coros Apex | ||||||||||||||||||||||||
Successor | Coros Apex Pro | __ | ||||||||||||||||||||||||
Released date | October, 2018 | September, 2020 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | LCD | LCD | ||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 240 x 240 pixels | ||||||||||||||||||||||||
Pixel density | __ | __ | ||||||||||||||||||||||||
Input type | 2 Physical buttons | Touchscreen 2 Physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 46 x 46 x 11.9 mm | 47 x 47 x 13.4 mm | ||||||||||||||||||||||||
Weight | 45 grams (nylon) 55.3 grams (silicone) | 49 grams (nylon) 59 grams (silicone) | ||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Nylon Silicone | Nylon Silicone | ||||||||||||||||||||||||
Bezel Material | Titanium | Titanium | ||||||||||||||||||||||||
Strap size | 22mm | 22mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||
Screen protection | Sapphire Glass | Sapphire Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black White | Silver/green Black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | __ | __ | ||||||||||||||||||||||||
Internal storage | __ | __ | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Yes | Yes | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
Payment system | None | None | ||||||||||||||||||||||||
GPS | GPS/GLONASS/BDS | GPS/GLONASS/BDS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | _ | _ | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | __ | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | __ | __ | ||||||||||||||||||||||||
Pulse Oximeter | No | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | Yes | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | _ | _ | ||||||||||||||||||||||||
Chipset | _ | _ | ||||||||||||||||||||||||
CPU | _ | _ | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | __ | __ | ||||||||||||||||||||||||
Battery capacity | __ | __ | ||||||||||||||||||||||||
Battery life | UltraMax GPS Mode: Up to 100hrs Full GPS Mode: Up to 35hrs Regular Usage: Up to 30 days | UltraMax GPS Mode: Up to 100hrs Full GPS Mode: Up to 40hrs Regular Usage: Up to 30 days | ||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | ||||||||||||||||||||||||
Companion app | Coros App | Coros App | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Coros Apex (46mm) | Coros Apex Pro | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | USB cradle | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Coros Apex vs Apex Pro Features Compared
Coros Apex (46mm) | Coros Apex Pro | |
---|---|---|
SMART FEATURES | ||
Breadcrumb Navigation | Yes | Yes |
Back-To-Start Navigation | Yes | Yes |
Quick Release/Fit Band | Yes | Yes |
Waterproof | 10ATM | 10ATM |
ACTIVITY TRACKING FEATURES | ||
24/7 Heart Rate Tracking | Yes | Yes |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | Yes | Yes |
Recovery Time | Yes | Yes |
Interval, Triathlon, Multisport Training | Yes | Yes |
Swimming Heart Rate Tracking | Yes | Yes |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | Yes | Yes |
Sleep Monitoring | Yes | Yes |
3rd Party Integration (Strava, TrainingPeaks, etc) | Yes | Yes |
Structured Workouts & Training Programs | Yes | Yes |
Running Power From The Wrist | Yes | Yes |
Training Plan | Yes | Yes |
Strength Training | Yes | Yes |
Digital Dial | Yes | Yes |
Stryd Compatible | Yes | Yes |
Phone Notifications During Workouts | Yes | Yes |
Winter Sports Mode | Yes | Yes |
Mountain Climb Mode | Yes | Yes |
24/7 Blood Oxygen Monitoring | No | Yes |
Optical Pulse Ox Monitor | No | Yes |
Altitude Mode | No | Yes |
BATTERY LIFE | ||
UltraMax GPS Mode | 100 Hours | 100 Hours |
Continuous GPS Tracking | 35 Hours | 40 Hours |
Regular Usage | 30 days | 30 days |
Which is Better?
Both the Apex and Apex Pro are two decent smartwatches that are equipped to track your daily activities and help you stay fit. However, the Apex Pro is a more comprehensive smartwatch than Apex. It features touchscreen support which makes it easier to navigate, it also features blood oxygen tracking that can monitor your blood oxygen levels, and it has a longer battery life than Apex.
However, Apex is cheaper, yet a decent GPS fitness smartwatch with up to 30 days long battery life. It’s indeed a remarkable smartwatch.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.