Last Updated on September 15, 2020 by Jude Simeone
The Apex is one of the best GPS smartwatches from Coros, it’s sturdily built with tough materials, equipped to track your active life and it has a long battery life that lets you go longer. It comes in two sizes; 46mm and 42mm, the difference between the two is that the 46mm model has a more durable build and a longer battery life than the 42mm model.
Coros Apex has a sturdy build that includes aluminum for the case with sapphire glass material covering the display while the 22mm/20mm interchangeable straps come in silicone or nylon. Moreover, while the 46mm has a titanium bezel, stainless steel is used for the bezel of the 42mm.
The Apex 46mm has a 1.2 inches display compared to 1.1 inches of the 42mm, both of which are always-on and powered by LCD. Navigating any of these two is through the two physical buttons. Both models are rated 10ATM which makes any of these two a suitable choice you can wear to the pool or ocean.
Beyond the stylish and elegant design, the Apex is well equipped to track your active life comprehensively. It can track your sleep, heart rate, calories, VO2 Max., floors climbed and feature triathlon sport mode as well as many preloaded sport modes. It also supports third-party apps such as Strava and TrainingPeaks.
This watch will also keep you connected to updates received on your phone, while its long battery life will keep you going for much longer from a single charge.
Contents of this Page
Coros Apex 46mm/42mm Full Specifications
Coros Apex (42mm) | Coros Apex (46mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Coros Apex (42mm) | Coros Apex (46mm) | ||||||||||||||||||||||||
Device type | Fitness/GPS Smartwatch | Fitness/GPS Smartwatch | ||||||||||||||||||||||||
Predessesor | __ | __ | ||||||||||||||||||||||||
Successor | Coros Apex Pro | Coros Apex Pro | ||||||||||||||||||||||||
Released date | October, 2018 | October, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | LCD | LCD | ||||||||||||||||||||||||
Display size | 1.1 inch | 1.2 inch | ||||||||||||||||||||||||
Display resolution | 218 x 218 pixels | 240 x 240 pixels | ||||||||||||||||||||||||
Pixel density | __ | __ | ||||||||||||||||||||||||
Input type | 2 Physical buttons | 2 Physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 42 x 42 x 11.75mm | 46 x 46 x 11.9 mm | ||||||||||||||||||||||||
Weight | 49 grams (silicone) 38 grams (nylon) | 45 grams (nylon) 55.3 grams (silicone) |
||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Nylon Silicone | Nylon Silicone |
||||||||||||||||||||||||
Bezel Material | Stainless steel | Titanium | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Screen protection | Sapphire Glass | Sapphire Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | White Black Gold/burgundy | Black White |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | __ | __ | ||||||||||||||||||||||||
Internal storage | __ | __ | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Yes | Yes | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
GPS | GPS/GLONASS/BDS | GPS/GLONASS/BDS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | __ | __ | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | _ | _ | ||||||||||||||||||||||||
Chipset | _ | _ | ||||||||||||||||||||||||
CPU | _ | _ | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | __ | __ | ||||||||||||||||||||||||
Battery capacity | __ | __ | ||||||||||||||||||||||||
Battery life | UltraMax GPS Mode: Up to 80hrs Full GPS Mode: Up to 25hrs Regular Usage: Up to 24 days | UltraMax GPS Mode: Up to 100hrs Full GPS Mode: Up to 35hrs Regular Usage: Up to 30 days |
||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | _ | _ | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | None | None | ||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | ||||||||||||||||||||||||
Companion app | Coros App | Coros App | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Coros Apex (42mm) | Coros Apex (46mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | USB cradle | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Coros Apex 46mm/42mm Features List
Coros Apex (46mm) | Coros Apex (42mm) | |
---|---|---|
SMART FEATURES | ||
Breadcrumb Navigation | Yes | Yes |
Back-To-Start Navigation | Yes | Yes |
Quick Release/Fit Band | Yes | Yes |
Waterproof | 10ATM | 10ATM |
ACTIVITY TRACKING FEATURES | ||
24/7 Heart Rate Tracking | Yes | Yes |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | Yes | Yes |
Recovery Time | Yes | Yes |
Interval, Triathlon, Multisport Training | Yes | Yes |
Swimming Heart Rate Tracking | Yes | Yes |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | Yes | Yes |
Sleep Monitoring | Yes | Yes |
3rd Party Integration (Strava, TrainingPeaks, etc) | Yes | Yes |
Structured Workouts & Training Programs | Yes | Yes |
Running Power From The Wrist | Yes | Yes |
Training Plan | Yes | Yes |
Strength Training | Yes | Yes |
Digital Dial | Yes | Yes |
Stryd Compatible | Yes | Yes |
Phone Notifications During Workouts | Yes | Yes |
Winter Sports Mode | Yes | Yes |
Mountain Climb Mode | Yes | Yes |
24/7 Blood Oxygen Monitoring | No | No |
Optical Pulse Ox Monitor | No | No |
Altitude Mode | No | No |
BATTERY LIFE | ||
UltraMax GPS Mode | 100 Hours | 80 Hours |
Continuous GPS Tracking | 35 Hours | 25 Hours |
Regular Usage | 30 days | 24 days |
Pros
- Premium, durable and lightweight design.
- Long battery life.
- Comprehensive fitness tracker.
Cons
- Lacks onboard music storage
- Limited access to third-party apps.