Coros Apex is a lightweight and compact GPS smartwatch that is designed to track your daily activities with lots of features dedicated to outdoor activity tracking, and it has a 30 days long battery life. It comes in two sizes; 46mm and 42mm, the difference between the two is that the 46mm is a more durable smartwatch. This post compares the differences between Coros Apex 46mm vs 42mm head-to-head to help you make the right choice.
Coros Apex 46mm vs 42mm Full Specifications Compared
Coros Apex (46mm) | Coros Apex (42mm) | |||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Coros Apex (46mm) | Coros Apex (42mm) | ||||||||||||||||||||||||
Device type | Fitness/GPS Smartwatch | Fitness/GPS Smartwatch | ||||||||||||||||||||||||
Predessesor | __ | __ | ||||||||||||||||||||||||
Successor | Coros Apex Pro | Coros Apex Pro | ||||||||||||||||||||||||
Released date | October, 2018 | October, 2018 | ||||||||||||||||||||||||
Ideal for | Men | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | LCD | LCD | ||||||||||||||||||||||||
Display size | 1.2 inch | 1.1 inch | ||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 218 x 218 pixels | ||||||||||||||||||||||||
Pixel density | __ | __ | ||||||||||||||||||||||||
Input type | 2 Physical buttons | 2 Physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 46 x 46 x 11.9 mm | 42 x 42 x 11.75mm | ||||||||||||||||||||||||
Weight | 45 grams (nylon) 55.3 grams (silicone) | 49 grams (silicone) 38 grams (nylon) | ||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Nylon Silicone | Nylon Silicone | ||||||||||||||||||||||||
Bezel Material | Titanium | Stainless steel | ||||||||||||||||||||||||
Strap size | 22mm | 20mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 20mm | ||||||||||||||||||||||||
Screen protection | Sapphire Glass | Sapphire Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black White | White Black Gold/burgundy | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | __ | __ | ||||||||||||||||||||||||
Internal storage | __ | __ | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Yes | Yes | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
Payment system | None | None | ||||||||||||||||||||||||
GPS | GPS/GLONASS/BDS | GPS/GLONASS/BDS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | _ | _ | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | _ | _ | ||||||||||||||||||||||||
Chipset | _ | _ | ||||||||||||||||||||||||
CPU | _ | _ | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | __ | __ | ||||||||||||||||||||||||
Battery capacity | __ | __ | ||||||||||||||||||||||||
Battery life | UltraMax GPS Mode: Up to 100hrs Full GPS Mode: Up to 35hrs Regular Usage: Up to 30 days | UltraMax GPS Mode: Up to 80hrs Full GPS Mode: Up to 25hrs Regular Usage: Up to 24 days | ||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | ||||||||||||||||||||||||
Companion app | Coros App | Coros App | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Coros Apex (46mm) | Coros Apex (42mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | USB cradle | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Coros Apex 46mm vs 42mm Features Compared
Coros Apex (42mm) | Coros Apex (46mm) | |
---|---|---|
SMART FEATURES | ||
Breadcrumb Navigation | Yes | Yes |
Back-To-Start Navigation | Yes | Yes |
Quick Release/Fit Band | Yes | Yes |
Waterproof | 10ATM | 10ATM |
ACTIVITY TRACKING FEATURES | ||
24/7 Heart Rate Tracking | Yes | Yes |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | Yes | Yes |
Recovery Time | Yes | Yes |
Interval, Triathlon, Multisport Training | Yes | Yes |
Swimming Heart Rate Tracking | Yes | Yes |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | Yes | Yes |
Sleep Monitoring | Yes | Yes |
3rd Party Integration (Strava, TrainingPeaks, etc) | Yes | Yes |
Structured Workouts & Training Programs | Yes | Yes |
Running Power From The Wrist | Yes | Yes |
Training Plan | Yes | Yes |
Strength Training | Yes | Yes |
Digital Dial | Yes | Yes |
Stryd Compatible | Yes | Yes |
Phone Notifications During Workouts | Yes | Yes |
Winter Sports Mode | Yes | Yes |
Mountain Climb Mode | Yes | Yes |
24/7 Blood Oxygen Monitoring | No | No |
Optical Pulse Ox Monitor | No | No |
Altitude Mode | No | No |
BATTERY LIFE | ||
UltraMax GPS Mode | 80 Hours | 100 Hours |
Continuous GPS Tracking | 25 Hours | 35 Hours |
Regular Usage | 24 days | 30 days |
Which is Better?
The 46mm size which has a longer battery life and a more durable titanium alloy bezel is definitely a better smartwatch than the 42mm. However, each of these two has the same features. Moreover, the 42mm size is a more compact smartwatch than the 46mm that’s bulky.
In other words, the 46mm is a more premium smartwatch with a better design and longer battery life, while the 42mm is a more compact smartwatch that’s suitable for women and individuals with thin wrists, and also has a long battery life.
[content-egg module=AE__amazoncom]

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.