The new Apple Watch Series 6 comes in three different materials; aluminum, stainless steel, and titanium, price goes up in that range with the GPS model only available in aluminum. This comparison post compares Apple Watch Series 6 aluminum vs stainless steel to find out the differences. As you may know, the Watch 6 comes with WatchOS 7 out of the box which brings with it some interesting features such as the new family setup, emoji apps, watch face sharing features, and health tracking features such as a handwashing app, improved hearing protection, blood oxygen tracking, and sleep tracking.
Apple Watch Series 6 Aluminum vs Stainless Steel vs Titanium – Specifications Compared
Apple Watch Series 6 (44mm) (GPS) | Apple Watch Series 6 (44mm) (Cellular) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Apple Watch Series 6 (44mm) (GPS) | Apple Watch Series 6 (44mm) (Cellular) | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Standalone/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Apple Watch Series 5 | Apple Watch Series 5 | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | September, 2020 | September, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||
Display size | 1.78 inches (44mm) | 1.78 inches (44mm) | ||||||||||||||||||||||||
Display resolution | 448 x 368 pixels (44mm) | 448 x 368 pixels (44mm) | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 44 x 38 x 10.4 mm (44mm) 40 x 34 x 10.4 mm (40mm) | 44 x 38 x 10.4 mm (44mm) 40 x 34 x 10.4 mm (40mm) | ||||||||||||||||||||||||
Weight | 36.5 grams (GPS) | 36.5 grams | ||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel Aluminum Titanium | ||||||||||||||||||||||||
Strap/band material | Solo loop (silicone) Braided loop (Silicone and Polyester) | Solo loop (silicone) Braided loop (Silicone and Polyester) | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 125 - 210mm | 125 - 210mm | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Screen protection | Ion-X glass | Ion-X glass (aluminum) Sapphire (Stainless steel & Titanium) | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | (Aluminum) Space gray Gold Silver Red Blue | (Aluminum) Space gray Gold Silver Red Blue (Stainless Steel) Gold PVD Graphite Silver (Titanium) Space black Titanium | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 1GB | ||||||||||||||||||||||||
Internal storage | 32GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
Payment system | Apple Pay | Apple Pay | ||||||||||||||||||||||||
GPS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | 2G/3G/4G | ||||||||||||||||||||||||
SIM | No | e-SIM | ||||||||||||||||||||||||
Band | No | __ | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | __ | __ | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | WatchOS 7 | WatchOS 7 | ||||||||||||||||||||||||
Chipset | Apple S6, 64bit | Apple S6, 64bit | ||||||||||||||||||||||||
CPU | Dual core | Dual core | ||||||||||||||||||||||||
GPU | PowerVR | PowerVR | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Mixed usage: 18 hrs | Mixed usage: 18 hrs | ||||||||||||||||||||||||
Charging type | Magnetic charging | Magnetic charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ | ||||||||||||||||||||||||
Companion app | Apple watch APP | Apple watch APP | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Apple Watch Series 6 (44mm) | Apple Watch Series 6 (44mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Apple Watch Series 6 Aluminum vs Stainless Steel vs Titanium – Features Compared
FEATURES | Apple Watch Series 6 (GPS) | Apple Watch Series 6 (Cellular) |
---|---|---|
Display | 1.78 inches 2.5x brighter than SE | 1.78 inches 2.5x brighter than SE |
Share Watch Faces | Yes | Yes |
Add Widget to Watch Face | Yes | Yes |
Always-On Display | Yes | Yes |
Materials | Aluminum Stainless steel Titanium | Aluminum Stainless steel Titanium |
Storage | 32GB | 32GB |
Memoji App Allows you to send emojis as sticker in messages or use it as your watch face. | Yes | Yes |
Family Setup Allows family members who don't own an iPhone to still enjoy all the features of an Apple Watch by adding and assigning numbers to different Apple Watches which can be managed from a single iPhone. | No | Yes |
Smart Money With Apple Cash | Yes | Yes |
Find my App A feature that lets you know the location of family members. | No | Yes |
Cycling Maps A feature that guides cyclists by showing direction, suggesting lanes, and more. | Yes | Yes |
Hearing Protection Alerts you when you have reached the maximum recommended listening dose for the week, and also allows you to set maximum volume for your headphone. | Yes | Yes |
Handwashing App Guides you to wash your hand for up to 20 seconds recommended by WHO. Also reminds you to wash your hands when you get home. | Yes | Yes |
Sleep Tracking | Yes | Yes |
Incidental Fall Detection | No | Yes (Cellular) |
International Emergency Calling Allow you to call emergency contacts almost anywhere in the world. | No | Yes (Cellular) |
Blood Oxygen Tracking Monitors your blood oxygen to determine how well your blood absorbs oxygen. | Yes | Yes |
ECG tracking Allows you to take an electrocardiogram test on your wrist that's capable of detecting irregular heart rhythm and can help you prevent atrial fibrillations. | Yes | Yes |
Fitness+ Apple introduces a fitness service that features workout plans and coaching from professionals around the world. $9.99/month after the first 3 months. | Yes | Yes |
Processor | S6 chip dual-core processor and W3 wireless chip 20% faster than S5 | S6 chip dual-core processor and W3 wireless chip 20% faster than S5 |
What’s the Difference?
There are no many differences between the aluminum, stainless steel, and titanium models except for the slight differences in weights. Talking about weight, every model of the Watch 6 is very lightweight. You can’t get the stainless steel or titanium model in GPS only, it’s only available with the GPS + Cellular model which is quite expensive, while the aluminum is available in both models.
Another differentiating factor would be the durability of the materials. Obviously, the Titanium model is the most durable material out of the three, followed by stainless steel which is stronger than aluminum. However, the aluminum model is the cheapest and from my experience with Galaxy Watch Active 2 and Galaxy Watch or even Versa 2, aluminum materials look very dope.
It’s your call to decide which material you prefer depending on your budget.
Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.