Apple Watch 6 has been released alongside Watch SE which is a lower-end version that lacks blood oxygen and ECG monitoring. The price difference between the two is about $130 and above which begs the question, which should you buy? However, the new Apple smartwatches come with WatchOS 7 out of the box with lots of interesting new features. The new OS will also be available on Watch 5 which was released last year. The Watch 5, 6, and SE share a lot of features in common which is why this comparison post compares Apple Watch Series 5 vs 6 vs SE – Which should you buy? Find out in this comparison of three of the best Apple smartwatches.
Apple Watch Series 5 vs 6 vs SE Full Specifications Compared
Apple Watch Series 5 (44mm) (Cellular) | Apple Watch Series 6 (44mm) (Cellular) | Apple Watch SE (44mm) (Cellular) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
| ||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Apple Watch Series 5 (discontinued) | Apple Watch Series 6 (44mm) (Cellular) | Apple Watch SE (44mm) (Cellular) | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Apple Watch Series 4 | Apple Watch Series 5 | __ | ||||||||||||||||||||||||||||||||||||
Successor | Apple Watch Series 6 | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | September, 2019 | September, 2020 | September, 2020 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | LTPO OLED | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.78 inches (44mm) | 1.78 inches (44mm) | 1.78 inches (44mm) | ||||||||||||||||||||||||||||||||||||
Display resolution | 448 x 368 pixels (44mm) | 448 x 368 pixels (44mm) | 448 x 368 pixels (44mm) | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 1 button plus Digital Crown with haptic feedback | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 44 x 38 x 10.7 mm (44mm) 40 x 38 x 10.7 mm (40mm) | 44 x 38 x 10.4 mm (44mm) 40 x 34 x 10.4 mm (40mm) | 44 x 38 x 10.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | 47.8g (LTE) | 36.5 grams | 36.36 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel Aluminum Titanium Ceramics | Stainless steel Aluminum Titanium | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Elastomer | Solo loop (silicone) Braided loop (Silicone and Polyester) | Solo loop (silicone) Braided loop (Silicone and Polyester) | ||||||||||||||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 125 - 210mm | 125 - 210mm | 125 - 210mm | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Screen protection | Sapphire crystal glass | Ion-X glass (aluminum) Sapphire (Stainless steel & Titanium) | Ion-X glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM | Yes, IP68, 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Silver Gold (Aluminum & Stainless steel) Black Silver (Titanium) White (Ceramics) | (Aluminum) Space gray Gold Silver Red Blue (Stainless Steel) Gold PVD Graphite Silver (Titanium) Space black Titanium | Space gray Gold Silver Red Blue | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 0.768GB | 1GB | 1GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 32GB | 32GB | 32GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Payment system | Apple Pay | Apple Pay | Apple Pay | ||||||||||||||||||||||||||||||||||||
GPS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | 2G/3G/4G | 2G/3G/4G | 2G/3G/4G | ||||||||||||||||||||||||||||||||||||
SIM | e-SIM | e-SIM | e-SIM | ||||||||||||||||||||||||||||||||||||
Band | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes (Third-party app) | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | __ | __ | ||||||||||||||||||||||||||||||||||||
Preloaded maps | Yes | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Thermometer | Yes, (App) | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | WatchOS 6.0 | WatchOS 7 | WatchOS 7 | ||||||||||||||||||||||||||||||||||||
Chipset | Apple S5, 64bit | Apple S6, 64bit | Apple S5, 64bit | ||||||||||||||||||||||||||||||||||||
CPU | Dual core | Dual core | Dual core | ||||||||||||||||||||||||||||||||||||
GPU | PowerVR | PowerVR | PowerVR | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Standby:2 days+ Mixed usage: 18 hrs+ | Mixed usage: 18 hrs | Mixed usage: 18 hrs | ||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging | Magnetic charging | Magnetic charging | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Compatibility | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ | ||||||||||||||||||||||||||||||||||||
Companion app | Apple watch APP | Apple watch APP | Apple watch APP | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Apple Watch Series 5 (44mm) | Apple Watch Series 6 (44mm) | Apple Watch SE (44mm) | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Apple Watch Series 5 vs 6 vs SE – The Differences?
- Same Appearances – Sophisticated Designs
- Fitness Tracking
- Media
- Performance: Apple S5 vs S6 Chip
- Notifications and Features
- Battery Life
Nothing much has changed in the appearance, it’s still the same rectangular shape and same sizes of 44mm or 40mm. However, while Watch 6 and 5 are available in three materials; aluminum, stainless steel, and titanium, the Watch SE is only available in aluminum case material. Apple has discontinued the ceramic model on Watch 5, while there are new strap designs; a solo loop made of silicone and a Milanese loop made of silicone and polyester. These new straps designs are very easy to wear compared to the buckle design.
Each of these three is very lightweight with slight differences in weight. Sapphire glass material protects the screen of all three, and the ceramic back lives a very polished design. Navigation is also easy with touchscreen support and a digital rotating crown button with a haptic feedback mechanism that makes any of these Apple smartwatches very easy to operate. New watch faces have been added, and with the new emoji app, emojis can be sent as stickers in messages or used as watch faces. You can also create a watch face and share it.
Each of these three features heart rate tracking, calorie counting, incidental fall detection, and more. New workout modes have been added which allow you to choose your preferred workout routine. Sleep tracking, hearing protection, and handwashing have been added. Other activity features include emergency SOS and international emergency calling that can help you get the needed help when you need it.
However, only Watch 6 features blood oxygen tracking – A feature that monitors your blood oxygen levels to determine how well your blood absorbs oxygen. ECG tracking that was introduced to Watch 5 is also available on Watch 6 but not on Watch SE. It lets you take ECG tests right on your wrist and can help detect the irregular heart rhythm.
All three smartwatches; Watch 5, 6 and SE come with a 32GB storage capacity that enables you to listen to your favorite tracks from the watch. There’s also a loudspeaker and microphone that enables Bluetooth calling as well as Siri voice Assistant that has been updated to be able to translate languages to another.
Although the S5 chip that powers Watch 5 has shown to be outstanding when you consider the watch’s amazing performance. It’s the same chip on the Watch SE, but Apple claims the S6 chip powering Watch 6 is 20% faster than the S5 chip. For a smartwatch, every inch of improvement in speed means a lot.
The Apple Watch app is the companion app for all Apple smartwatches, it syncs data from your iPhone to the watch. In other words, all three smartwatches, Watch 5, 6, and 5 will alert you when you receive notifications on your phone as well as allow you to manage the watch from the phone. You can reply to text messages from the watch and there’s Apple Pay that allows you to make payments directly from the watch.
Battery life has not improved with the release of Watch 6 and SE, it’s the same about 18 hours battery life as Watch 5.
Apple Watch Series 5 vs 6 vs SE Features at a Glance
FEATURES | Apple Watch Series 5 | Apple Watch Series 6 (Cellular) | Apple Watch SE (Cellular) |
---|---|---|---|
Display | 1.78 inches | 1.78 inches 2.5x brighter than SE | 1.78 inches Brighter than Series 3 |
Share Watch Faces | Yes | Yes | Yes |
Add Widget to Watch Face | Yes | Yes | Yes |
Always-On Display | Yes | Yes | No |
Materials | Aluminum Stainless steel Titanium | Aluminum Stainless steel Titanium | Aluminum |
Storage | 32GB | 32GB | 32GB |
Memoji App Allows you to send emojis as sticker in messages or use it as your watch face. | Yes | Yes | Yes |
Family Setup Allows family members who don't own an iPhone to still enjoy all the features of an Apple Watch by adding and assigning numbers to different Apple Watches which can be managed from a single iPhone. | Yes (Cellular) | Yes | Yes (Cellular) |
Smart Money With Apple Cash | Yes | Yes | Yes |
Find my App A feature that lets you know the location of family members. | Yes (Cellular) | Yes | Yes (Cellular) |
Cycling Maps A feature that guides cyclists by showing direction, suggesting lanes, and more. | Yes | Yes | Yes |
Hearing Protection Alerts you when you have reached the maximum recommended listening dose for the week, and also allows you to set maximum volume for your headphone. | Yes | Yes | Yes |
Handwashing App Guides you to wash your hand for up to 20 seconds recommended by WHO. Also reminds you to wash your hands when you get home. | Yes | Yes | Yes |
Sleep Tracking | Yes | Yes | Yes |
Incidental Fall Detection | Yes (Cellular) | Yes (Cellular) | Yes (Cellular) |
International Emergency Calling Allow you to call emergency contacts almost anywhere in the world. | Yes (Cellular) | Yes (Cellular) | Yes (Cellular) |
Blood Oxygen Tracking Monitors your blood oxygen to determine how well your blood absorbs oxygen. | No | Yes | No |
ECG tracking Allows you to take an electrocardiogram test on your wrist that's capable of detecting irregular heart rhythm and can help you prevent atrial fibrillations. | Yes | Yes | No |
Fitness+ Apple introduces a fitness service that features workout plans and coaching from professionals around the world. $9.99/month after the first 3 months. | Yes | Yes | Yes |
Processor | S5 chip dual-core processor and W3 wireless chip 2x faster than S3 | S6 chip dual-core processor and W3 wireless chip 20% faster than S5 | S5 chip dual-core processor and W3 wireless chip 2x faster than S3 |
Which is Better?
Clearly, Watch 6 housing the S6 chip is the best choice out of these three, it features an always-on display, ECG tracking, and blood oxygen monitoring which Watch SE lacks. Watch 5 also features ECG and an always-on display. Both the Watch 5 and 6 are available in three materials; aluminum, stainless steel, and titanium with the GPS model being available in only aluminum material. In other words, Watch 5 is the closest to Watch 6 in terms of features.
However, Watch SE is still a decent smartwatch. It offers all the features except for the ones mentioned above, and it’s cheaper which makes it a decent entry device for anyone looking to experience what an Apple Watch can offer.
Summary: Apple Watch 6 is the best Apple smartwatch, it has the most features, followed by Watch 5, while Watch SE is a cheaper alternative.
Best Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.