Last Updated on March 23, 2020 by Jude Simeone
The new Apple Watch Series 5 is available in two sizes; 44mm and 40mm, and each of these two is available in two models; GPS and Cellular. In this comparison, we’re comparing the Apple Watch Series 5 (40mm) GPS vs Cellular specs and features, so you know the differences and subsequently the right choice for you.
For the fact, the new Watch 5 is a more durable device than its predecessor, it comes with ceramic and sapphire crystal back case, always-on display is now present, as well as the addition of international emergency calling that allow you call emergency contacts of respective bodies almost anywhere in the world. Menstrual cycle tracking is also present – a feature that enable women log their period and can be helpful in detecting changes, storage has been boosted to 32GB and you can now access your favorite apps on the store directly from the Watch 5.
Contents of this Page
Apple Watch Series 5 (40mm) GPS vs Cellular Specs Compared
Apple Watch Series 5 (40mm) (GPS) | Apple Watch Series 5 (40mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | Check @ Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Apple Watch Series 5 (40mm) (GPS) (discontinued) | Apple Watch Series 5 (40mm) (discontinued) | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Apple Watch Series 4 | Apple Watch Series 4 | ||||||||||||||||||||||||
Successor | Apple Watch Series 6 | Apple Watch Series 6 | ||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||
Display size | 1.57 inches (40mm) | 1.57 inches (40mm) | ||||||||||||||||||||||||
Display resolution | 324 x 394 pixels (40mm) | 324 x 394 pixels (40mm) | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen 1 button plus Digital Crown with haptic feedback | Touchscreen 1 button plus Digital Crown with haptic feedback |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 40 x 38 x 10.7 mm (40mm) | 40 x 38 x 10.7 mm (40mm) |
||||||||||||||||||||||||
Weight | 30.1 g (non-LTE) | 36.7 g (LTE) | ||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel Aluminum Titanium Ceramics |
||||||||||||||||||||||||
Strap/band material | Elastomer | Elastomer | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 125 - 210mm | 125 - 210mm | ||||||||||||||||||||||||
Screen protection | Sapphire crystal glass | Sapphire crystal glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black Silver Gold | Black Silver Gold (Aluminum & Stainless steel) Black Silver (Titanium) White (Ceramics) |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | 0.768GB | 0.768GB | ||||||||||||||||||||||||
Internal storage | 32GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | 2G/3G/4G | ||||||||||||||||||||||||
SIM | No | e-SIM | ||||||||||||||||||||||||
Band | __ | __ | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes (Third-party app) | Yes (Third-party app) | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | Yes, (App) | Yes, (App) | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | WatchOS 6.0 | WatchOS 6.0 | ||||||||||||||||||||||||
Chipset | Apple S5, 64bit | Apple S5, 64bit | ||||||||||||||||||||||||
CPU | Dual core | Dual core | ||||||||||||||||||||||||
GPU | PowerVR | PowerVR | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Standby:2 days+ Mixed usage: 18 hrs+ | Standby:2 days+ Mixed usage: 18 hrs+ |
||||||||||||||||||||||||
Charging type | Magnetic charging | Magnetic charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Apple Pay | Apple Pay | ||||||||||||||||||||||||
Compatibility | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ |
||||||||||||||||||||||||
Companion app | Apple watch APP | Apple watch APP | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Apple Watch Series 5 (40mm) (GPS) | Apple Watch Series 5 (40mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
What’s the Difference?
SUMMARY – The difference between the Cellular and GPS models of the Watch 5 is that unlike the GPS model, the Cellular model ships with e-SIM which enables cellular connectivity, it also weighs a little more, and as well is available in stainless steel, aluminum, ceramics and titanium materials unlike the GPS model which is only available in aluminum material.
- Design
- Cellular Connectivity
- Battery Life
There’s no difference in the design of these two watches, its same appearance, same 1.57 inch infographic LTPO OLED display, same digital crown button with haptic feedback mechanism that offers a click-like feel as you scroll.
The only difference between these two is the different material that houses the respective models. While the Cellular model is available in aluminum and more durable materials like stainless steel, and even more premium materials like ceramics and titanium, the GPS model is only available in aluminum material. Although, the more durable and premium materials also add to the higher price of the Cellular model.
Moreover, the Cellular model being more equipped sees it weigh 6.6 grams more compared to the GPS model. In other words, the GPS model is very lightweight and of course more comfortable wear all day long which makes it better to wear for sports activities.
The Cellular connectivity features of the Cellular model is the main difference between these two. With inbuilt e-SIM, it’s a standalone smartwatch that allow you make and receive calls directly from this device independent of your phone. A feature the GPS model lacks.
Although the GPS model with a microphone and loudspeaker will allow you to make and receive calls directly from the watch via Bluetooth calling, the watch must be connected to the phone Bluetooth.
It’s expected that with cellular features in use on the Cellular model, it will certainly have a slightly shorter battery life compared to the GPS model. This puts more dent to the already abysmal short battery life of the Watch 5. Personally, I don’t see any significant benefit for a watch with about 18hrs battery life to have standalone features.
Which is Better?
Clearly, the Cellular model being more equipped and available in more durable and premium materials is a better smartwatch.
However, the GPS model also a fantastic choice, it weighs less, it’s cheaper, has Bluetooth calling and will last a little longer from a single charge (doing justice to the already short battery life).
Our Pick
I go with the GPS model – Its cheaper, lightweight, has Bluetooth calling which compensates to a great extent for the absence of standalone features and as well would last a little longer.