Last Updated on March 31, 2020 by Jude Simeone
The Apple watch series 4 is here with so many upgrades and additional features. We pitch it head-to-head with its predecessor, the series 3 what are the latest additions, is an upgrade really necessary and is it really worth your money. We looking at what sets the series 4 apart from the series 3.
Apple watch series 4 vs Apple watch series 3 Specs Compared
Apple Watch Series 4 | Apple watch series 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | Check @ Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Apple Watch Series 4 (discontinued) | Apple Watch Series 3 | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Apple watch series 3 | Apple Watch Series 2 | ||||||||||||||||||||||||
Successor | Apple Watch Series 5 (44mm) | Apple Watch Series 4 | ||||||||||||||||||||||||
Released date | September, 2018 | September, 2017 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||
Display size | 1.78 inches (44mm) | 1.65 inches (42mm) | ||||||||||||||||||||||||
Display resolution | 448 x 368 pixels (44mm) 324 x 394 pixels (40mm) | 390 x 312 pixels (42mm) | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen a button and a digital crown | Touchscreen a button and a digital crown |
||||||||||||||||||||||||
Always-on | No | No | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 44 x 38 x 10.7 mm (44mm) 40 x 38 x 10.7 mm (40mm) | 42.5 x 36.4 x 11.4 mm 38 x 36.4 x 11.4 mm |
||||||||||||||||||||||||
Weight | 48 grams (44mm) | 52.8 grams (42m) | ||||||||||||||||||||||||
Casing material | Stainless steel frame All ceramic/ sapphire crystal back | Aluminum (GPS) Stainless steel (Cellular) |
||||||||||||||||||||||||
Strap/band material | Elastomer | Elastomer | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 125 - 210mm | 125 - 210mm | ||||||||||||||||||||||||
Screen protection | Sapphire crystal glass | Sapphire crystal glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black, silver, gold | Black, silver, white | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 0.768GB | 0.768GB | ||||||||||||||||||||||||
Internal storage | 16GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | 2G/3G/4G | 2G/3G/4G | ||||||||||||||||||||||||
SIM | e-SIM | e-SIM | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes (Third-party app) | Yes (Third-party app) | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | Yes, (App) | Yes, (App) | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | WatchOS 5.0 | WatchOS 5.0 | ||||||||||||||||||||||||
Chipset | Apple S4, 64bit | Apple S3 | ||||||||||||||||||||||||
CPU | Dual core | Dual core | ||||||||||||||||||||||||
GPU | PowerVR | PowerVR | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | 279mAh | ||||||||||||||||||||||||
Battery life | Standby :2 days + , Mixed usage: 1 day+ | Standby :3 days+ , Mixed usage: 18hrs+ | ||||||||||||||||||||||||
Charging type | Magnetic charging | Magnetic charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | __ | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | _ | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Apple Pay | Apple Pay | ||||||||||||||||||||||||
Compatibility | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ |
||||||||||||||||||||||||
Companion app | Apple watch APP | Apple watch APP | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Apple Watch Series 4 | Apple Watch Series 3 | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Apple Watch Series 4 vs Series 3 – The Differences
- Design
- Platform and Connectivity
- Media
- Sensors
- Battery
- Price
The differences between the series 4 and 3 comes majorly in the design plus additional and improved sensors. No doubt the series 4 has a more appealing , elegant and beast-like design which commands respect and class. The case material are almost the same except that the series 4 has a more durable all ceramics and sapphire crystal back while the series 3 has a composite back(center).
The series 4 has fine finishes and extended curved areas which makes the screen size bigger with 1.78 inches while the series 3 is 1.68 inches. So obviously you see more at a glance with the series 4.
The series 4 and 3 both come with an OLED Retina display that features a bright and high-quality display, but the series 4 comes with additional LTPO technology which the company says will improve battery efficiency which will let you go longer on a single charge.
It’s worthy to note that the series 4 weighs far less than the series 3, despite the fact that the later is bigger, has more features. The series 4 is surprisingly thinner with 10.7mm thickness size while the series 3 is 11.4mm thick.
In previous versions of the Apple watch series, they always come in 42mm and 38mm case sizes respectively, but that has been abandoned as the new series 4 comes in a bigger 44mm and 40mm case sizes respectively due to the increased size.
The digital crown found in series 3 is also here in the series 4, but this time with haptic feedback which delivers a precise click-like feel as you scroll.
The new Apple watch series 4 runs on Apple watch OS version 5.0 while the series 3 runs on version 4.0 but its upgradable to version 5.0. Secondly the series 4 is powered by a stronger S4 dual-core processor with W3 Apple wireless chip which the company says is 2x faster than the S3 dual-core processor and W2 in the series 3.
Beside this ,the series 4 comes with a newer version of Bluetooth v5.0 compared to the v4.2 both LE found in the series 3 which means a more faster connectivity on the series 4.
With the series 3, we had 8GB storage space while in the series 4 it is 2x, 16GB storage space, quite massive. With this, you can store all your favorite tracks, videos, and other files. The RAM size of the series 4 is not yet confirmed, but we stipulate that it won’t be lower than the 768MB RAM size that obviously powers the series 3.
The Apple watch series 4 has a new ECG sensor that lets you take ECG reading simply by pressing the digital crown for about 30 seconds, it then stores the recorded ECG report in the Health app which you can download as PDF and share with your doctor
Beside this , you will find every other sensor on the series 3 on the series 4, but with the series 4 there is an improved accelerometer, gyroscope, second-generation heart rate sensor all upgraded and obviously more smarter and accurate stats from your fitness activities.
The accelerometer is capable of detecting accidental falls the watch will display a message that makes it easy to call emergency services, however, if you are unresponsive for about 60 seconds the device will make a call and also sends a message to your designated emergency contact. This feature is set by default for older people 65 years and above while it can be enabled manually for ages lower than 65.
The new second-generation optical heart rate sensor is also capable of detecting irregular heart rhythms such as unusual low heart rate and warn you about it. This feature and like that of the ECG will come in a later software update on the series 4.
There is no much difference on the battery life, its still same li-ion battery type, couldn’t find the capacity, but Apple says that on average you should expect about 18 hours battery life on the series 4 just same as series 3, but with the minute detailed advancement in technology that comes with the series 4 perhaps you should expect additional 1-4 hours extended battery life.
Obviously the price of the Apple watch series 4 will be more than the series 3. Though the discrepancy won’t be much. The aluminum casing are cheaper than the stainless steel casing ranging from $300 to $400, while the aluminum or stainless steel versions with cellular functionality are more costlier and the price ranges from about $500 to $700 respectively.
At a Glance Apple Series 4 vs Series 3
Recommendations
I think the features built into the series 4 is quiet massive, it is a great smartwatch same as the series 3, but more comprehensive and will definitely more fulfilling. Perhaps you might already own a series 3 and wondering if you should get the series 4, well it all depends on your preference and lifestyle. If you want a more classic smartwatch and smarter fitness tracker, an upgrade is the way to go otherwise continue to enjoy your series 3.