The newly introduced Apple Watch SE is a lower-end version of Apple Watch 6 that lacks blood oxygen monitoring, ECG tracking, always-on display and is only available in aluminum material. Yet, it’s far cheaper and comes with 32GB storage, microphone, loudspeaker, and WatchOS 7 out of the box. The new OS brings new features like Family setup, watch face sharing, cycling map, emoji app while also being a comprehensive health tracker with the ability to track your heart rate, calories, incidental fall detection, and a new sleep tracking feature. Like Watch 6, Watch SE comes in two sizes; 44mm and 40mm, and in this post, I compare the differences between Apple Watch SE 44mm vs 40mm specs and features to help you find out which is a better choice for you.
Apple Watch SE 44mm vs 40mm – Specifications Compared
Apple Watch SE (44mm) (Cellular) | Apple Watch SE (40mm) (Cellular) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Apple Watch SE (44mm) (Cellular) | Apple Watch SE (40mm) (Cellular) | ||||||||||||||||||||||||
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | __ | __ | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | September, 2020 | September, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||
Display size | 1.78 inches (44mm) | 1.65 inches | ||||||||||||||||||||||||
Display resolution | 448 x 368 pixels (44mm) | 324 x 394 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | Touchscreen 1 Physical button plus Digital Crown with haptic feedback | ||||||||||||||||||||||||
Always-on | No | No | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 44 x 38 x 10.4 mm | 40 x 34 x 10.4 mm | ||||||||||||||||||||||||
Weight | 36.36 grams | 30.68 grams | ||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Solo loop (silicone) Braided loop (Silicone and Polyester) | Solo loop (silicone) Braided loop (Silicone and Polyester) | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 125 - 210mm | 125 - 210mm | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Screen protection | Ion-X glass | Ion-X glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Space gray Gold Silver Red Blue | Space gray Gold Silver Red Blue | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 1GB | ||||||||||||||||||||||||
Internal storage | 32GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
Payment system | Apple Pay | Apple Pay | ||||||||||||||||||||||||
GPS | A-GPS/GLONASS/GALILEO/QZSS | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | 2G/3G/4G | 2G/3G/4G | ||||||||||||||||||||||||
SIM | e-SIM | e-SIM | ||||||||||||||||||||||||
Band | __ | __ | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | __ | __ | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | WatchOS 7 | WatchOS 7 | ||||||||||||||||||||||||
Chipset | Apple S5, 64bit | Apple S5, 64bit | ||||||||||||||||||||||||
CPU | Dual core | Dual core | ||||||||||||||||||||||||
GPU | PowerVR | PowerVR | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Mixed usage: 18 hrs | Mixed usage: 18 hrs | ||||||||||||||||||||||||
Charging type | Magnetic charging | Magnetic charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | iPhone 5s+ iOS 12+ | iPhone 5s+ iOS 12+ | ||||||||||||||||||||||||
Companion app | Apple watch APP | Apple watch APP | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Apple Watch SE (44mm) | Apple Watch SE (40mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Magnetic charging cable + USB adapter | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Apple Watch SE GPS vs Cellular Features Compared
FEATURES | Apple Watch SE (GPS) | Apple Watch SE (Cellular) |
---|---|---|
Display | 1.78 inches Brighter than Series 3 | 1.78 inches Brighter than Series 3 |
Share Watch Faces | Yes | Yes |
Add Widget to Watch Face | Yes | Yes |
Always-On Display | No | No |
Materials | Aluminum | Aluminum |
Storage | 32GB | 32GB |
Memoji App Allows you to send emojis as sticker in messages or use it as your watch face. | Yes | Yes |
Family Setup Allows family members who don't own an iPhone to still enjoy all the features of an Apple Watch by adding and assigning numbers to different Apple Watches which can be managed from a single iPhone. | No | Yes (Cellular) |
Smart Money With Apple Cash | Yes | Yes |
Find my App A feature that lets you know the location of family members. | No | Yes (Cellular) |
Cycling Maps A feature that guides cyclists by showing direction, suggesting lanes, and more. | Yes | Yes |
Hearing Protection Alerts you when you have reached the maximum recommended listening dose for the week, and also allows you to set maximum volume for your headphone. | Yes | Yes |
Handwashing App Guides you to wash your hand for up to 20 seconds recommended by WHO. Also reminds you to wash your hands when you get home. | Yes | Yes |
Sleep Tracking | Yes | Yes |
Incidental Fall Detection | No | Yes (Cellular) |
International Emergency Calling Allow you to call emergency contacts almost anywhere in the world. | No | Yes (Cellular) |
Blood Oxygen Tracking Monitors your blood oxygen to determine how well your blood absorbs oxygen. | No | No |
ECG tracking Allows you to take an electrocardiogram test on your wrist that's capable of detecting irregular heart rhythm and can help you prevent atrial fibrillations. | No | No |
Fitness+ Apple introduces a fitness service that features workout plans and coaching from professionals around the world. $9.99/month after the first 3 months. | Yes | Yes |
Processor | S5 chip dual-core processor and W3 wireless chip 2x faster than S3 | S5 chip dual-core processor and W3 wireless chip 2x faster than S3 |
Apple Watch SE Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.