Last Updated on September 7, 2020 by Jude Simeone
Following the renaming of the Amazfit App to Zepp, following up on the acquisition of major assets of Zepp in 2018 – A California-based multi-sport sensor technology company, the company has released the Zepp e smartwatches which is available in two models; rectangular and circular shapes. Each of the two is fitness-focused just like other Amazfit smartwatches, featuring blood oxygen tracking, stress management, sleep, and heart rate tracking with up to 7 days long battery life.
Contents of this Page
Amazfit Zepp e Full Specifications
Amazfit Zepp E (Square) | Amazfit Zepp E (Circle) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check Back | Check Back | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Amazfit Zepp E (Square) | Amazfit Zepp E (Circle) | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | -- | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | August, 2020 | August, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.65 inch | 1.28 inches | ||||||||||||||||||||||||
Display resolution | 348 x 442 pixels | 416 x 416 pixels | ||||||||||||||||||||||||
Pixel density | 341 ppi | 326 PPI | ||||||||||||||||||||||||
Input type | Touchscreen, 1 physical button | Touchscreen, 1 physical button |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Square/curved | Circle/curved | ||||||||||||||||||||||||
Dimension | 43.3 x 35.7 x 9.0mm | 42.2 x 42.2 x 9.1mm | ||||||||||||||||||||||||
Weight | 36 grams (excluding straps) | 32 grams (excluding straps) |
||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Metal Leather Fluoroelastomer | Metal Leather Fluoroelastomer |
||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 20 mm | 20 mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Polar night black Moon grey Deep sea blue Metallic black Onyx black Pebble grey | Polar night black Moon grey Champagne gold Onyx black Ice blue |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | -- | -- | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
GPS | No | No | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | None | None | ||||||||||||||||||||||||
SIM | None | None | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | __ | __ | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 11 | Yes, 11 | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | No | No | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | __ | __ | ||||||||||||||||||||||||
Battery capacity | 188mAh | 188mAh | ||||||||||||||||||||||||
Battery life | Regular Usage: 7 days Watch mode: 15 days | Regular Usage: 7 days Watch mode: 15 days |
||||||||||||||||||||||||
Charging type | Magnetic charging 2-pogo pin | Magnetic charging 2-pogo pin | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Quick replies | Quick replies | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | No | No | ||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 5.0+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Zepp app | Zepp app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 20mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Amazfit Zepp e (Square) | Amazfit Zepp e (Circle) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charging cradle and USB cable | Charging cradle and USB cable | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Amazfit Zepp e Features
- Sleek and Lighweight Design
- A Fitness-Focused Smartwatch
- Notifications
- Long Battery Life
The Zepp e comes in circular and rectangular designs with the former having a 1.28 inches display, while the rectangular model has a 1.65 inches display both of which are powered by AMOLED and always-on. The screen features a 3D curved Corning Gorilla Glass with stainless steel case, while the straps are available in leather, metal, and fluoroelastomer. Navigation is via touch screen and the single buttons on both models. The circular model weighs just 32 grams, while the rectangular weighs 36 grams only.
The rectangular model of Zepp e comes in polar night black with a leather band, moon grey with a leather band, deep sea blue with a leather band, metallic black special edition, onyx black with fluoroelastomer band and pebble grey with fluoroelastomer band.
On the other hand, the circular model of Zepp e comes in polar night black with a leather band, moon grey with a leather band, champagne gold special edition, onyx black with fluoroelastomer band, and ice blue: with fluoroelastomer band.
Each of the two models is fitness-focused, designed to track your active life comprehensively. The Zepp e features tracking for steps, distance, calories, blood oxygen, stress management, heart rate, tracks your sleep in four stages; deep, light, REM, and awake times with 11 preloaded sport modes to choose from that includes walking, running, swimming and more.
The Zepp e will also keep you connected to all that matters to you, and will alert you when you receive a notification from both native and third-party apps on your phone.
Each of the two models has a battery capacity of 188mAh which the company claims can last up to 7 days with mixed usage and 15 days on watch only mode.
Pros
- Slim, lightweight and compact design.
- Long battery life.
Cons
- Lacks inbuilt GPS.
- Lacks onboard storage.
- Lacks microphone and loudspeaker.