Last Updated on March 30, 2020 by Jude Simeone
Xiaomi and Fitbit smartwatches are some of the best selling smartwatches at Amazon and other top marketplaces. These two top brands have some of the best smartwatches in the industry. While Fitbit are so focused of fitness tracking, Xiaomi is more generalized. We compare three of the best fitness smartwatches, Amazfit Verge vs Bip vs Fitbit Versa specs and features head to head to help find what the differences are and what the best choice is.
Contents of this Page
Amazfit Verge vs Fitbit Versa vs Bip Specifications Compared
Amazfit Verge | Amazfit Bip | Fitbit Versa | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | View @ Amazon | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Verge | Amazfit Bip | Fitbit Versa (discontinued) |
||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | Sporty/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | None | -- | -- | ||||||||||||||||||||||||||||||||||||
Successor | Amazfit Nexo | -- | Fitbit Versa 2 | ||||||||||||||||||||||||||||||||||||
Released date | September, 2018 | August, 2017 | April, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | TFT LCD | Transflective colored LCD |
||||||||||||||||||||||||||||||||||||
Display size | 1.3 inches | 1.28 inch | 1.34 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 360 x 360 pixels | 178 x 178 pixels | 348 x 250 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 1 button | Touchscreen, 1 physical button | Touchscreen and 3 buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 43 x 43 x 12.6 mm | 39.4 x 34.1 x 9.5 mm | 35 x 24.07 x 11.2 mm | ||||||||||||||||||||||||||||||||||||
Weight | 46 grams | 31g | 38 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Polyester | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Polycarbonate | -- | ||||||||||||||||||||||||||||||||||||
Strap size | 20 mm | 20 mm | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | Corning Gorilla glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68 | Yes, IP68 | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Not recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black, white | White Green Red Black | Gold, gray, black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 0.5GB | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | -- | About 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.0 | Bluetooth v4.0 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | Yes, GPS/GLONASS | No, (connected GPS) | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | None | No | ||||||||||||||||||||||||||||||||||||
SIM | None | None | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | No | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | __ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 12 | Yes, 4 | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | No | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | __ | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Fitbit OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | 1.2GHz Dual core processor | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-Polymer battery | Non-removable lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | 390mAh | 190 mAh | 145mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :7 days+ , Mixed usage: 3 days+ | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Mixed usage: up to 5 days | ||||||||||||||||||||||||||||||||||||
Charging type | Charging cradle | 2-pins POGO pin | USB based charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 2-3 hours | About 2-3 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | _ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | No | Yes (android only) | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Ali Pay(China) | None | Fitbit Pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.0+ iOS 8.0+ | Android, IOS Check supported devices |
||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) | Fitbit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 20mm | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Verge | Amazfit Bip | Fitbit Versa | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Strap (small and large) | |||||||||||||||||||||||||||||||||||||
Charging cradle and USB cable | Charger | Magnetic charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Amazfit Verge vs Bip vs Fitbit Versa Features Compared
- Design
- Fitness Tracking
- Waterproof Rating
- Battery Life
- Media
Design is a major factor that a whole lot of people take into consideration when deciding on which smartwatch to buy. Taking a look at the three smartwatches in this comparison, you will obviously notice that each of these three got a fantastic design that is both stylish and elegant. However, Amazfit Bip with 9.5 mm thickness is the slimmest and off course the sleekest followed closely by Fitbit Versa which is 11.2 mm thick. Amazfit verge is 12.6 mm thick, quite thick, but not bulky.
Even though Fitbit versa has the smallest case size, it actually has the biggest screen size of 1.34 which allows you to see more at a glance. Amazfit verge using AMOLED has the best display which is richer with a deep color depth that is more interactive than both the Versa and Amazfit Bip. Fitbit versa has a transflective display while on amazfit bip it is reflective LCD, both of this have an advantage over Amazfit verge with regards to easy visibility under bright sunlight and consumes less power on always-on display mode.
Amazfit bip weighs less than the other two, however these three are light weight which makes each a great choice to wear all day long. Overall, while Amazfit verge is the most stylish, Amazfit Bip and Fitbit also look stylish and elegant.
Any of these three will serve just fine for a complete fitness tracking experience. Each of these three has inbuilt all the standard sensors that let you track your daily activities accurately. However, Fitbit versa has more features and fitness oriented. It comes with the SPO2 sensor that measures peripheral capillary oxygen saturation, an estimate of the amount of oxygen in the blood. It also has a female health feature that logs period, compares and checks for symptoms. Fitbit versa also comes with a coaching feature that helps you achieve more goals. It is no doubt the best choice for fitness tracker, although it is quite expensive which makes Amazfit Verge a very smart alternative for a complete fitness tracking experience at a cheaper price.
Fitbit versa has a higher waterproof rating than the other two which further solidifies our claim of it being the best choice for activity tracking. It is rated 5ATM meaning it is waterproof up to 50 meters while the other two with IP68 rating are waterproof up to 1.5 meters or 4.9Ft. This makes the Versa the best choice for tracking your swimming activities. You could actually wear any of Amazfit Bip or Verge to the pool, but it is not recommended.
Amazfit Bip is almost unmatched for its long battery life. It has the longest battery life among these three. On regular usage, the battery life would last almost 2 weeks while the Amazfit verge has about 3-5 days battery life and Fitbit versa has about 4 days of battery life.
Overall, these three have impressive battery life that surpasses the industry average of 1-2 days. It is good to know that a tremendous improvement is being recorded in the battery life of an increasing number of smartwatches nowadays. It could only get better.
Amazfit Verge is more complete than the Bip, it has higher onboard memory storage space. It comes with 4GB ROM which lets you store your favorite tracks. You could listen to this while working out via a Bluetooth enabled headphone. Amazfit Verge also has a higher 512 RAM that means faster operation.
We couldn’t ascertain the exact ROM and RAM of Fitbit Versa, but the company states that it is capable of storing over 300 tracks which of course is great, however unlike Amazfit verge it lacks an inbuilt microphone.
Which is the Best?
Going by design, Amazfit verge is the most stylish. A fantastic design that makes it the most suitable choice to wear during sporting events. It is more complete than the other two and off course gives the best value for money.
However, for more holistic activity tracking, you should go for Fitbit Versa. The Fitbit advantage comes to play, moreover, it comes with SPO2 sensor that lets you monitor peripheral capillary oxygen saturation, a female health feature, and extensive coaching courses to help reach more goals. It is no doubt the best choice for activity tracking, but it cost quite more.
Amazfit Bip with the longest battery life, sleek design, lightweight and enormous features is a great choice if you are tight on budget. It’s been tested and confirmed.
The table below further summarizes it;
AMAZFIT VERGE | Gives the best value for money. It has a fantastic design that is both stylish and elegant. A perfect wear to any occasion. |
FITBIT VERSA | The best choice for fitness tracking. |
AMAZFIT BIP | Best budget fitness smartwatch with fantastic design and nice features. |