Last Updated on April 19, 2022 by Jude Simeone
The Amazfit Stratos 3 is latest addition to the Stratos series, it does spot similar appearance as its predecessors; the Stratos and Stratos 2, but however is a more comprehensive fitness smartwatch with 8 FirstBeat algorithms featured, a slight longer battery life that lets you go longer and a more beautiful full moon reflective LCD display. We compare the Amazfit Stratos vs Stratos 2 vs Stratos 3 specs and features, so you know the differences.
Contents of this Page
Amazfit Stratos vs Stratos 2 vs Stratos 3 Specifications
Amazfit Stratos | Amazfit Stratos 2 | Amazfit Stratos 3 | |
![]() | ![]() | ![]() |
|
EDITOR'S RATING | [usrlist "Design:4.5" "Battery:3.5" "Fitness tracking:4.5" "Features: 4.5" "Price:3.5" ] | [usrlist "Design:4.3" "Battery:3.5" "Fitness tracking:4" "Features: 3.5" "Price:3" ] | [usrlist "Design:4.5" "Battery:4.0" "Fitness tracking:4.4" "Features: 3.9" "Price:3.5" ] |
WHERE TO BUY | ![]() ![]() | ![]() ![]() | Check @ Geekbuying |
ABOUT DEVICE |
|||
Device name | Amazfit Stratos | Amazfit Stratos 2 | Amazfit Stratos 3 |
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch |
Predessesor | __ | __ | Amazfit Stratos |
Successor | Amazfit Stratos 3 | Amazfit Stratos 3 | -- |
Released date | September, 2017 | December, 2017 | September, 2019 |
Ideal for | Men | Men | Men |
DISPLAY |
|||
Display type | Transflective LCD | Transflective LCD | Transflective MIP LCD |
Display size | 1.34 inch | 1.34 inch | 1.34 inch |
Display resolution | 320 x 320 pixels | 320 x 320 pixels | 320 x 320 pixels |
Pixel density | -- | -- | -- |
Input type | Touchscreen 3 physical buttons | Touchscreen 3 physical buttons | Touchscreen, 4 physical buttons Always-on display |
Always-on | Yes | Yes | Yes |
Customizable watch face | Yes | Yes | Yes |
BODY |
|||
Shape | Circular | Circular | Circular |
Dimension | 45.72 x 45.72 x 12.7 mm | 45.72 x 45.72 x 12.7 mm | 48.6 x 48.6 x 13.4 mm |
Weight | __ | 60g | 40.4g (without straps) |
Casing material | Glass reinforced with polycarbonate | Glass reinforced with polycarbonate | Glass reinforced with polycarbonate |
Strap/band material | Silicone | Silicone Leather | Silicone |
Bezel Material | Ceramics | Ceramics | Ceramics |
Strap size | 22 mm | 22 mm | 22 mm |
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm |
Screen protection | Corning Gorilla glass 3 | Sapphire glass | Corning Gorilla glass 3 |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color(s) | Black | Black | Black |
MEMORY | |||
RAM | 512MB | 512MB | 512MB |
Internal storage | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CONNECTIVITY | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v5.0 |
Bluetooth calling | No | No | No |
Wi-Fi | Yes | Yes | Yes |
NFC | Yes | Yes | Yes |
GPS | Yes, GPS/GLONASS | Yes, GPS/GLONASS | Yes, GPS/GLONASS/BEIDOU |
CELLULAR TECHNOLOGY | |||
Technology | None | None | None |
SIM | None | None | None |
Band | No | No | No |
NOTIFICATIONS | |||
Email alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Weather | Yes | Yes | Yes |
Third-party apps | Yes | Yes | Yes |
FITNESS TRACKING | |||
Sleep apnea | No | No | No |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
VO2 Max. | Yes | Yes | Yes |
Blood oxygen | No | No | No |
Blood pressure | No | No | No |
Menstrual cycle tracking | No | No | No |
Swim tracking | Yes | Yes | Yes |
Under-water heart rate tracking | No | No | No |
Preloaded maps | No | No | No |
On-screen workout modes | No | No | No |
Triathlon mode | No | No | No |
ECG Tracking | No | No | No |
Preloaded sport modes | Yes, 16 | Yes, 16 | Yes, 19 |
Safety tracking | No | No | No |
MEDIA |
|||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes | Yes |
Bluetooth music | Yes | Yes | Yes |
Radio | No | No | No |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
SENSORS | |||
Accelerometer | Yes | Yes | Yes |
Barometer/Altimeter | Ye | Ye | Ye |
Heart rate monitor (HRM) | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Ambient light | Yes | Yes | Yes |
Pulse Oximeter | No | No | No |
ECG | No | No | No |
Thermometer | No | No | No |
Other sensors | -- | -- | -- |
PLATFORM | |||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS |
Chipset | -- | -- | -- |
CPU | 1.2GHz Dual core processor | 1.2GHz Dual core processor | 1.2GHz Dual core processor |
GPU | -- | -- | -- |
BATTERY | |||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery |
Battery capacity | 300 mAh | 300 mAh | 300 mAh |
Battery life | Standby :8 days+ Mixed usage: 5 days | Standby :8 days+ Mixed usage: 5 days | Standby:15 days+ Mixed usage:7 days Ultramode: 14 days Continuous GPS tracking: 35hrs |
Charging type | Charging cradle | Charging cradle | Charging cradle |
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours |
Battery saver mode | No | No | Yes |
Solar power | No | No | No |
Rapid charging | No | No | No |
CLOCK FEATURES | |||
Time/Date | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
OTHER FUNCTIONS | |||
Control camera | Yes | Yes | Yes |
Music control | Yes | Yes | Yes |
Find phone | Yes | Yes | Yes |
Text response | Quick replies | Quick replies | Quick replies |
MISC | |||
Payment system | Yes(China) | Yes(China) | Yes(China) |
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.4+ iOS 9.0+ | Android 5.0+ iOS 10.0+ |
Companion app | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) |
Voice command | No | No | No |
BOX CONTENTS | |||
Amazfit Stratos | Amazfit Stratos 2 | Amazfit Stratos 3 | |
Straps | Straps | Straps | |
Charging cradle and USB cable | Charging cradle and USB cable | Charging cradle and USB cable | |
Quick start guide | Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||
Official Site | Official Site | Official Site |