Last Updated on March 23, 2020 by Jude Simeone
In this comparison, we compare the Amazfit Stratos 3 vs Ticwatch pro 4G vs Huawei Watch GT 2 specs and features. All three are new smartwatches from some of the biggest brands. Each of these three is a premium smartwatch with remarkable design and lots of features, we compare so you know the differences.
Contents of this Page
Amazfit Stratos 3 vs Ticwatch pro 4G vs Huawei Watch GT 2 Specs Compared
Amazfit Stratos 3 | Ticwatch Pro 4G LTE | Huawei Watch GT 2 (46mm) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Geekbuying | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Stratos 3 | Ticwatch Pro 4G | Huawei Watch GT 2 (46mm) | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Amazfit Stratos | Ticwatch Pro | Huawei Watch GT | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | September, 2019 | July, 2019 | September, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective MIP LCD | AMOLED + FSTN Always-on | AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.34 inch | 1.39 inch | 1.39 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 320 x 320 pixels | 400 x 400 pixels | 454 x 454 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | 400 ppi | 326 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 4 physical buttons Always-on display | Touchscreen plus 2 buttons | Touchscreen, 2 physical buttons |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes (FSTN) | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 48.6 x 48.6 x 13.4 mm | 45.15 x 52.8 x 12.6 mm | 45.9 x 45.9 x 10.7 mm | ||||||||||||||||||||||||||||||||||||
Weight | 40.4g (without straps) | 47.4 grams | 41 grams (excluding straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Glass reinforced with polycarbonate | Glass reinforced polyamide with aluminum back | Stainless steel/thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Fluoroelastomer, leather or titanium metal | ||||||||||||||||||||||||||||||||||||
Bezel Material | Ceramics | Stainless steel | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 22 mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68 MLT-STD-810G | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black | Black | Black, orange, titanium grey and pebble brown | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 512MB | 1GB | 32MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth smart v4.2 LE | Bluetooth smart v5.1 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes(China only) | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS/BEIDOU | GPS/A-GPS/GLONASS/Beidou | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | 2G/3G/4G | No | ||||||||||||||||||||||||||||||||||||
SIM | None | Yes, e-SIM | No | ||||||||||||||||||||||||||||||||||||
Band | No | -- | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 19 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Ye | No | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | Low Latency Off-Body Sensor | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Wear OS | Huawei Lite OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | Qualcomm Snapdragon 2100 | Kirin A1 | ||||||||||||||||||||||||||||||||||||
CPU | 1.2GHz Dual core processor | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-ion battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 300 mAh | 415mAh | 455mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby:15 days+ Mixed usage:7 days Ultramode: 14 days Continuous GPS tracking: 35hrs | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days | Standby:20 days+ Mixed usage: 14 days |
||||||||||||||||||||||||||||||||||||
Charging type | Charging cradle | Magnetic charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Quick replies | Yes | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Yes(China) | Google pay | Yes (China) | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 4.4+ and iOS 9.0+ | ||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Mobvoi app | Huawei Wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Stratos 3 | Ticwatch Pro 4G LTE | Huawei Watch GT 2 (46mm) | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cradle and USB cable | Charging dock | Charging cradle | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Amazfit Stratos 3 vs Ticwatch pro 4G vs Huawei Watch GT 2 Features Compared
- Design
- Connectivity
- Media
- Cellular Connectivity
- Fitness Tracking
- Battery Life
Although each of these three watches has got a remarkable design that’s classy and elegant, but the GT 2 has the most sophisticated design that’s very sleek and classy. It’s stainless steel body and ceramics bezel leaves it with the most stunning appearance out of these three.
The Pro 4G and Stratos with reinforced polycarbonate case materials look sporty and more befitting wear for sports activities. The GT2 being 10.7mm thick is slimmer than the Stratos 3 and Pro 4G, and this makes it very sleek and off course contributes to its classy appearance.
AMOLED powers the display on both Pro 4G and GT2 which offers a richer and more intriguing display than the reflective LCD display of the Stratos 3. Although, the reflective LCD is much easier to read outdoors than AMOLED.
Moreover, the Pro 4G featuring FSTN display alongside the AMOLED is also easy to read outdoors, but with this display activated, Wear OS features become inactive.
While Wi-Fi is present on both the Pro 4G and Stratos 3, it’s not in GT2. With Wi-Fi available you get additional option to stay connected to all that matters to you.
The Pro 4G and GT2 feature a loudspeaker and microphone which the Stratos 3 lacks. This makes it possible to play your media files anywhere with any of the former two, and allow you issue voice command of which Google Assistant is supported on the Pro 4G.
Moreover, the GT2 features Bluetooth calling which allows you to make and receive calls directly from this device. Although the GT2 must be connected to a phone Bluetooth to enable the calling feature, it could be very helpful in certain circumstances.
The Pro 4G ships with embedded electronic SIM which is powered by Verizon (limited to only Verizon for now) and supports cellular connectivity up to 4G LTE. This allows you to make and receive calls directly from this device. This feature isn’t present on the GT 2 nor Stratos 3.
Each of this three is fitness-focused and will make a great choice for managing your fitness goals effortlessly. Any of these three will track your calories, heart rate to help you manage your training intensity and inbuilt GPS to track your pace in realtime and other outdoor activities.
While the GT2 features swimming heart rate tracking which makes it a great option for Pro swimmers to help manage their training effortlessly, Vo2 Max and complete sleep tracking, the Stratos 3 ships with 8 Featbeat algorithms which include training load and effect, VO2 Max. and recovery time.
The Pro 4G also is a comprehensive activity tracker, thanks to the Mobvoi AI technology that’s more accurate and ready to track your activities. In addition, there are many apps available on PlayStore to help you manage your fitness goals.
The GT2 tested to last up to 2 weeks has the longest battery life that lets you go longer compared to the Stratos 3 which also has a remarkable battery life of 7 days, while the Pro 4G has a quite abysmal battery life of about 2 days. Although, with the dual display mode of AMOLED/FSTN, the Pro 4G can last up to a month when FSTN display is activated, but this will make all Wear OS features inactive.
Which is Better?
Although each of these three is outstanding in design, activity tracking and features, the Watch GT 2 has the most outstanding design, also has the longest battery life and a comprehensive activity tracker which no doubt makes it a sophisticated smartwatch.
The Pro 4G with cellular connectivity feature (although restricted to Verizon) is a more comprehensive smartwatch. It’s one of the best selling smartwatches right now on the market.
While the Stratos 3 is also a fantastic choice.
Our Pick
I go with the Huawei Watch GT 2 – It’s a remarkable smartwatch with a sophisticated design and a comprehensive activity tracker with a long battery life.