Like this post? Please share it...
Last Updated on March 31, 2020 by Jude Simeone
Xiaomi released Amazfit Stratos in December 2017 which is a slight upgrade in both design and features from Amazfit pace. It bears the brand name Amazfit Stratos. The smartwatch has all the look of a sporty design as well as a classic appearance which makes it ideal for almost every occasion. It will fit more stylishly on a male wrist than a female wrist.
Contents of this Page
Amazfit Pace 2 Full Specifications
Amazfit Stratos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Amazfit Stratos | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Amazfit Stratos 3 | ||||||||||||
Released date | September, 2017 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective LCD | ||||||||||||
Display size | 1.34 inch | ||||||||||||
Display resolution | 320 x 320 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen 3 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45.72 x 45.72 x 12.7 mm | ||||||||||||
Weight | __ | ||||||||||||
Casing material | Glass reinforced with polycarbonate | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Strap size | 22 mm | ||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes, GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes, 16 | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Ye | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | 1.2GHz Dual core processor | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 300 mAh | ||||||||||||
Battery life | Standby :8 days+ Mixed usage: 5 days |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Quick replies | ||||||||||||
MISC | |||||||||||||
Payment system | Yes(China) | ||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ |
||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Amazfit Stratos | |||||||||||||
Straps | |||||||||||||
Charging cradle and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
The Pros
- The design is sleek, classic and elegant.
- The battery life is great compared to its vast features (4day+).
- It is water resistant up to 5ATM..
- VO2max feature.
- Built with durable material
- It has 3 buttons in addition to touchscreen for easy accessibility.
The Cons
- No speaker.