Last Updated on March 27, 2020 by Jude Simeone
Xiaomi/Huami have announced the Amazfit GTR last week in China which consists of the bigger 47mm and smaller 42mm model. These two share same classic appearance with the Honor watch magic and Watch GT, as well other similar attributes, and we’re forced to say, this looks like a direct target at the later two from Huawei. We feature in this comparison, the Amazfit GTR vs Honor Watch Magic vs Huawei Watch GT – Which is better? Let’s find out.
Amazfit GTR vs Honor Watch Magic vs Huawei Watch GT – Specifications
Amazfit GTR (47mm) | Honor Watch Magic | Huawei Watch GT (46mm) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | View @ Amazon | ![]() ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit GTR (47mm) | Honor Watch Magic | Huawei Watch GT Active (46mm) | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Successor | -- | Honor Watch Magic 2 | Huawei Watch GT 2 (46mm) | ||||||||||||||||||||||||||||||||||||
Released date | July, 2019 | November, 2018 | March, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED Full color | AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inches (47mm) | 1.2 inch | 1.39 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 454 x 454 pixels (47mm) | 390 x 390 pixels | 454 x 454 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 326 ppi | 326 ppi | 326 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 2 button | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 47.2 x 47.2 x 10.75 mm | 42.8 x 42.8 x 9.8 mm | 46.5 x 46.5 x 10.6 mm | ||||||||||||||||||||||||||||||||||||
Weight | 36 grams (Aluminum) 40 grams (Titanium) 48 grams (Stainless steel) | 32.2 grams | 46 grams (excluding straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum Stainless steel Titanium | Stainless steel/thermoplastic | Stainless steel/thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap/band material | Leather (Stainless steel/Aluminum) Fluoro rubber (Titanium) | Leather | Fluoroelastomer, leather or silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel Aluminum Titanium | Ceramics | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 22 mm | 20mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Gray | Black, brown | Dark green Orange Brown Black |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 16MB | 16MB | 16MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 64MB | 128MB | 128MB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | __ | No | Yes(China only) | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | No | No | ||||||||||||||||||||||||||||||||||||
SIM | None | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes,12 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | -- | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Huawei Lite OS | Huawei Lite OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | Quad-core 1.1 GHz ARM Cortex-A7 | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | Adreno 304 | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 410mAh | 178mAh | 420mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 70 days+ Mixed usage: 20 days+ GPS continuous use: 40 hours | Standby :10 days+, Mixed usage: 7 days | Standby :20 days+, Mixed usage: 14 days |
||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging cradle | Charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Quick replies | No | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | __ | No | Yes (China) | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | ||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Huawei Health app | Huawei Wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit GTR (47mm) | Honor Watch Magic | Huawei Watch GT Active (46mm) | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cradle and USB cable | Wireless charger | Wireless charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site |
Amazfit GTR vs Honor Watch Magic vs Huawei Watch GT Features Compared
- Design
- Fitness Tracking
- Battery Life
The Amazfit GTR joins the Watch Magic and Watch GT in being fitness focused smartwatches with the classic appearance of a traditional watch. So, all three watches are perfect fits for the gym and as well for official outings. A great deal for the Swiss purists.
However, the 42mm Amazfit GTR is a sleeker device than both the Watch Magic and Watch GT. At 9.2mm thick, the 42mm is the sleekest, and also has the least weight at 25.5 grams. Although these three are some of the lightest smartwatches you’ll find on the market.
The 47mm Amazfit GTR is available in titanium version – a more durable material used for premium smartwatches.
These three are fitness focused smartwatches, each is able to track your daily activities like steps, distance, calories and more. Similarly, each of the three is equipped with a heart rate sensor, accelerometer, gyroscope, barometer, and inbuilt multi GPS satellite system that makes these three great choices for tracking your outdoor activities.
However, while the Amazfit GTR offers 12 sport modes to choose from, the Watch GT and Watch magic are more holistic choices for a comprehensive activity tracking that subtly makes these two great choices for pro athletes.
The Huawei Watch GT features a triathlon mode that includes swimming, cycling and running, and even tracks the whole activities including the activity transitions, while not forgetting the HUAWEI TruSleep 2.0 that identifies common sleep related issues and provides more than 200 potential suggestions to help you sleep better.
Each of the three smartwatches in this comparison has a very impressive long battery life that lets you go days on a single charge. So, it’s safe to say that these are some of the best choices for tracking extreme workouts, and a great deal for hikers.
However, the GTR is outstanding with its yet to be confirmed long battery life that beats that of the Watch GT and Watch Magic.
On mixed usage, while the Watch GT last just about 2 weeks, and the Watch Magic about a week, the GTR will keep you going for up to 4 weeks or more. That’s monstrous and very remarkable – a great deal for tracking long hours of activities.
Which Should You Buy?
Each of these three being fitness-focused is a great choice for keeping a tab on your active life, and going by the designs, it’s clear that the three smartwatches in this comparison have all got a nice design that’s both stylish and elegant.
However, the Watch GT is a more holistic and comprehensive fitness tracker than both the Watch Magic and Amazfit GTR which makes it the best choice for pro athletes and fitness enthusiasts alike.
While the cheaper Amazfit GTR with the longest battery life and featuring more durable materials in the case of the Titanium version is the best choice for tracking long hours of activities. A great companion for your holidays.
Here’s how they stack up;
HUAWEI WATCH GT | A more comprehensive fitness tracker with a decent long battery life. |
AMAZFIT GTR | A cheaper smartwatch with an outstanding design, and has the longest battery life. |
HONOR WATCH MAGIC | A cheaper alternative with an impressive long battery life, and also a great choice for fitness tracking. |
Our Pick
The classy and elegant Huawei Watch GT is a comprehensive fitness tracker with a decent battery life that lets you go days on a single charge, it’s our preferred choice.