Last Updated on March 23, 2020 by Jude Simeone
Huami in partnership with Xiaomi have added two new smartwatches to their rich collection of Amazfit smartwatches, these two are the Stratos 3 which succeeds the Stratos 2 (Pace 2S) and the GTS with a similar appearance to the Apple Watch. So in this comparison we’re comparing the Amazfit GTR vs GTS vs Stratos 3 specs and features head-to-head – Which is better? Let’s find out.
Amazfit GTR vs GTS vs Stratos 3 – Specifications
Amazfit GTR (47mm) | Amazfit GTS | Amazfit Stratos 3 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | View @ Amazon | ![]() View @ Geekbuying | Check @ Geekbuying | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit GTR (47mm) | Amazfit GTS | Amazfit Stratos 3 | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | -- | Amazfit Stratos | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | July, 2019 | September, 2019 | September, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | Transflective MIP LCD | ||||||||||||||||||||||||||||||||||||
Display size | 1.39 inches (47mm) | 1.65 inch | 1.34 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 454 x 454 pixels (47mm) | 348 x 442 pixels | 320 x 320 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 326 ppi | 341 ppi | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 2 button | Touchscreen, 1 physical button | Touchscreen, 4 physical buttons Always-on display |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Rectangular/curved | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 47.2 x 47.2 x 10.75 mm | 43.25 x 36.25 x 9.4 mm | 48.6 x 48.6 x 13.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | 36 grams (Aluminum) 40 grams (Titanium) 48 grams (Stainless steel) | 24.8g (excluding straps) | 40.4g (without straps) |
||||||||||||||||||||||||||||||||||||
Casing material | Aluminum Stainless steel Titanium | Aircraft-grade aluminum | Glass reinforced with polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Leather (Stainless steel/Aluminum) Fluoro rubber (Titanium) | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel Aluminum Titanium | Aluminum | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 22 mm | 20 mm | 22 mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | Corning Gorilla glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Gray | Black, gray, cyan, rose-gold, red, aqua | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 16MB | -- | 512MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 64MB | -- | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | Yes | ||||||||||||||||||||||||||||||||||||
NFC | __ | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | Yes, GPS/GLONASS | Yes, GPS/GLONASS/BEIDOU | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | None | None | ||||||||||||||||||||||||||||||||||||
SIM | None | None | None | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | No | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes,12 | Yes,12 | Yes, 19 | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Ye | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | 1.2GHz Dual core processor | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 410mAh | 220 mAh | 300 mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 70 days+ Mixed usage: 20 days+ GPS continuous use: 40 hours | Standby :46 days Mixed usage: 14 days | Standby:15 days+ Mixed usage:7 days Ultramode: 14 days Continuous GPS tracking: 35hrs |
||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging cradle | Charging cradle | Charging cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Quick replies | Quick replies | Quick replies | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | __ | Yes(China) | Yes(China) | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 5.0+ iOS 10.0+ | Android 5.0+ iOS 10.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit GTR (47mm) | Amazfit GTS | Amazfit Stratos 3 | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cradle and USB cable | Charging cradle and USB cable | Charging cradle and USB cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Features Compared
- Design
- Storage
- Fitness Tracking
- Battery Life
Going by the design of these three watches, it’s very clear each of these has got a very remarkable design – it’s all shades of upgrades. The GTS with a classic design and 9.4mm thick is very slim (slimmer than the Galaxy Watch Active 2 10.9mm) which makes it very sleek, sleeker than the GTR 10.7mm which is also very slim and even slimmer than the Stratos 3 12.7mm which is somewhat thick.
Durable materials have also been used on the respective case of each of these three, although the GTR is available in three materials; aluminum, titanium, and stainless steel, but retains the classic watch appearance of a traditional smartwatch (the Swiss purist’s favorite). The Stratos 3 and GTS have got a sporty appearance which makes these two more befitting choices for sports events.
The GTS with its aircraft-grade aluminum case and silicone straps weighs the least which makes it more comfortable to wear all day long. And going by the rectangular shape that leaves it with a 1.65 inch display which allows you to see more at a glance compared to the other two.
Editable widgets have also been added to the GTS which allows you to customize the watch face (up to 7 out of 16 options), so you get to choose your preferred complications. Thus giving it an edge over the Stratos 3 and GTR that lack this feature.
While AMOLED powers the display of both the GTR and GTS, reflective LCD powers that of the Stratos 3. The AMOLED offers a richer and more lively display indoors than the reflective LCD. However, you should be able to read the display of the Stratos 3 easily outdoors compared to the GTS and GTR.
The Stratos 3 ships with 4GB onboard storage capacity which allows you take your favorite tracks with you on the go. You can listen via a Bluetooth enabled earbud or headphone. Both the GTR and GTS lack significant onboard storage capacity which means you can’t store any media files on any of these two.
Fitness tracking is at the core of all Amazfit smartwatches, and these three are no exception. Any of these will track your daily activities such as steps, calories, sleep, and heart rate to help you manage your training intensity effortlessly. There’s also inbuilt GPS in all three which enables outdoor activity tracking such as pace, routes and location.
However, the Stratos 3 being a premium smartwatch is more equipped to track your active life with 19 preloaded sport modes compared to 12 on the other two and features 8 FeatBeat algorithms which are twice what’s featured on its predecessor. These make it a more comprehensive activity tracker.
Amazfit smartwatches have continued to impress users with their impressive long battery life. The GTR has been tested to last 24 days (42mm – 12 days) which is slightly longer than the GTS with 14 days long battery life and even longer than the Stratos 3 with 7 days long battery life.
All-in-all, all three watches have got very impressive long battery life that allow you go longer on a single charge.
Which Should You Buy?
No doubt each of these three standout as decent wear for any occasion, and a great choice for tracking your active and keeping you connected to all that matters to you.
However, the Stratos 3 being a more comprehensive activity tracker with a premium finish is the most outstanding of these three. Although it’ll cost you more at about $230 compared to the GTS and GTR priced $149 at Geekbuying.com
Our Pick
I go with the Stratos 3 – its rugged and a more comprehensive activity tracker with a quite impressive long battery life and onboard music storage.