Last Updated on August 20, 2020 by Jude Simeone
Here are the full specifications of the Amazfit Cor 2 that was released earlier in February. It succeeds the not so popular Cor, and like its predecessor is a cheap fitness smartband.
Cor 2 comes in a polycarbonate case that contributes to its lightweight design, while also featuring the same IPS LCD display like its predecessor that’s easy to read outdoors.
It also houses a couple of sensors that includes a heart rate sensor and a 3-axis accelerometer that enables it to track your heart rate, giving you insight on your pace in real-time, and as well tracks your steps, distance covered, and sleep.
The Cor 2 is also swim-proof with 5ATM water resistance rating. It also has an impressive battery life that let you go long on a single charge.
Amazfit Cor 2 Full Specification
MI BAND 3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Mi Band 3 | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | Mi band 2 | ||||||||||||
Successor | Mi Band 4 |
||||||||||||
Released date | May, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | OLED (monochrome) | ||||||||||||
Display size | 0.78 inch | ||||||||||||
Display resolution | 128 x 80 pixel | ||||||||||||
Pixel density | _ | ||||||||||||
Input type | Touchkey | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 17.9 x 17.9 x 12 mm | ||||||||||||
Weight | 20 grams | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | TPU | ||||||||||||
Bezel Material | Polycarbonate | ||||||||||||
Strap size | 155 - 216mm | ||||||||||||
Screen protection | 2.5D Tempered glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Recommended | ||||||||||||
Color(s) | Black Red |
||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | No | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA | |||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-Polymer battery | ||||||||||||
Battery capacity | 110mAh | ||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 18 days+ |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | No | ||||||||||||
Music control | No | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ |
||||||||||||
Companion app | Mi Fit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 155 - 216mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Mi Band 3 | |||||||||||||
Straps | |||||||||||||
Charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- Lightweight design.
- Its swim-proof.
- It is cheap, yet great quality.
- Long battery life.
Cons
- Lacks onboard music storage.