Last Updated on April 2, 2020 by Jude Simeone
In this comparison are activity trackers with flexible and attractive designs. We compare Amazfit Bip vs Fitbit Charge 3 vs Huawei Fit – All great choices for fitness tracking and low-priced too. We compare specs and features head-to-head to find the difference among these three to help you make a wiser decision.
Amazfit Bip vs Fitbit Charge 3 vs Huawei Fit – Specifications
Amazfit Bip | Fitbit Charge 3 | Huawei Fit | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | View @ Amazon | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Bip | Fitbit Charge 3 | Huawei Fit | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sporty/Fitness smartwatch | Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Fitbit Charge 2 | _ | ||||||||||||||||||||||||||||||||||||
Successor | -- | Fitbit Charge 4 | _ | ||||||||||||||||||||||||||||||||||||
Released date | August, 2017 | August, 2018 | November, 2016 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | TFT LCD | OLED (monochrome) | LCD (monochrome) | ||||||||||||||||||||||||||||||||||||
Display size | 1.28 inch | 1.57 inch | 1.04 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 178 x 178 pixels | __ | 208 x 208 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | _ | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 1 physical button | Touchscreen | Touchscreen | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 39.4 x 34.1 x 9.5 mm | 38 x 18.3 x 11.8 mm | 39.4 x 39.4 x 11.2mm | ||||||||||||||||||||||||||||||||||||
Weight | 31g | 30 grams | 35grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Plastic Resin | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Polyester (Special edition) Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Resin | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 20 mm | 140 - 180 mm (small) 180 - 220 mm (large) | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Hardened Glass | Corning Gorilla Glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68 | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | White Green Red Black | Graphite black Rose-gold/berry Rose-gold/ blue grey (Special Edition) Lavender White | Black Orange Gray Blue |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
Internal storage | -- | __ | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | __ | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes (special edition) | No | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | No, (connected GPS) | No (connected GPS) | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | No | No | ||||||||||||||||||||||||||||||||||||
SIM | None | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | __ | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | __ | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 4 | Yes, 15+ | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | __ | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Fitbit OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable lithium polymer | Non-removable Li-ion | ||||||||||||||||||||||||||||||||||||
Battery capacity | 190 mAh | _ | 80mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Mixed usage: up to 7 days | Standby:10 days+ Mixed usage: 5 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | 2-pins POGO pin | USB based charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 2-3 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | No | _ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | Yes (android only) | _ | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | None | Fitbit Pay (special edition) | Yes | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.0+ iOS 8.0+ | Android, IOS Check supported devices | Android 4.4+ iOS 8.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Fitbit App | Huawei wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Bip | Fitbit Charge 3 | Huawei Fit | |||||||||||||||||||||||||||||||||||||
Straps | Strap (small and large) | Straps | |||||||||||||||||||||||||||||||||||||
Charger | Magnetic charging dock | Charging Dock and USB cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Amazfit Bip vs Fitbit Charge 3 vs Huawei Fit Features Compared
- Design and Display
- Battery Life
- Waterproof Rating/Protection
- Fitness Tracking
One common feature amongst these three is that each is fitness-focused and lightweight. Looking at the display technology on each of these three, it’s obvious that the Fitbit Charge 3 which uses OLED has a much lively display compared to the reflective LCD display of the Bip and the monochromic-colored LCD display of Huawei Fit which however has the most easily readable screen outdoors.
On the other hand, all three devices look outstanding in their respective ways, however, the Bip seems to be more versatile. It’s the kind of watch you could wear to the gym, nice casual wear or perhaps to the office. It’s also the slimmest among these three, while the Charge 3 looks more like a fitness tracker (Although no surprises, it’s just in line with the manufacturer’s intent.) While it’s a perfect fit for the gym, I don’t think I would be wearing it out to an official event.
The Huawei Fit looks more like a classic watch even though it was released as a fitness smartwatch. It’s a great fit for the office, but certainly not the best fit for the gym among these three. Charge 3 is the best for the gym, it is also the lightest in weight.
In terms of battery life, the Amazfit Bip has the longest battery life. Perhaps the major reason it’s a popular demand among consumers. The battery life of the Amazfit Bip lasts far longer than the other two. On regular usage, you should get about 12 days or more compared to the Huawei Fit which will give you about 4 days or more, while Charge 3 has the least battery life of about 2 days which is still great and should see you through even in extreme workout sessions. That’s the price to pay for that richer display.
While both Fitbit Charge 3 and Huawei Fit are rated 5ATM making these two water-resistant up to 50 meters, the Amazfit Bip is rated IP68 and is only water-resistant up to 1.5 meters. As such, both the Fitbit Charge 3 and Huawei Fit are swim-proof. You can wear any of those two to the pool or ocean, but not the Bip.
Each of these three smartwatches is fitness-focused. Each comes with an accelerometer, gyroscope, and HRM ready to track your active life. However, the Fitbit Charge 3 has more fitness tracking features inbuilt and certainly the best fit to wear to the gym.
On the other hand, there is an inbuilt GPS in the Bip which is lacking in both the Charge 3 and Huawei Fit which makes the Bip a better choice for tracking your locations, routes, and distances. Although you can still access GPS functions with the Charge 3 or Huawei Fit, that could be quiet inconvenient in certain situations.
Which Should You Buy?
Any of these three will make a great choice for fitness tracking. However the Fitbit Charge 3 is the best choice for fitness tracking among these three. Its more advanced, very light, comes with NFC chip in special edition and is clearly the best fit for the gym. It’s a great choice for men, women and fitness enthusiasts alike.
The Huawei Fit which is $70 cheaper than Charge 3 is also a great choice for fitness tracking and with a classic design means you can wear this out to the office and it will look just great. It’s a nice fit for women.
The Amazfit Bip with a casual design is the most versatile among these three, it doesn’t have all the premium touches, but it’s a nicer fit for more occasions than the other two. It’s also cheaper than Charge 3, has a simple yet stylish design and in addition the monster battery life that lets you go longer on a single charge. It’s the best choice among these three, a great bargain for both men and women.
Here is a summary;
AMAZFIT BIP | Gives the best value for money, casual design plus a tested and confirmed monster battery life. |
Fitbit Charge 3 | Stylish design, lightweight, rich display and enormous fitness tracking features. The best choice for fitness tracking. |
HUAWEI FIT | Also a great choice, a smart alternative to the Bip or Charge 3. |