Last Updated on March 31, 2020 by Jude Simeone
The Fitness tracking features in smartwatches remain the main driving force increasing the popularity of smartwatches. In this post we compare three of the most outstanding fitness trackers, Amazfit Bip vs Fitbit Charge 3 vs Honor Band 4. We compare their specs, features and prices head-to-head to find out which is the best choice.
Contents of this Page
Amazfit Bip vs Fitbit Charge 3 vs Honor Band 4 Specs Compared
Amazfit Bip | Fitbit Charge 3 | Honor Band 4 (Standard edition) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | View @ Amazon | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Bip | Fitbit Charge 3 | Honor Band 4 (Standard edition) | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sporty/Fitness smartwatch | Fitness smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Fitbit Charge 2 | Honor Band 3 | ||||||||||||||||||||||||||||||||||||
Successor | -- | Fitbit Charge 4 | Honor Band 5 (Special edition) | ||||||||||||||||||||||||||||||||||||
Released date | August, 2017 | August, 2018 | October, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | TFT LCD | OLED (monochrome) | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.28 inch | 1.57 inch | 0.95 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 178 x 178 pixels | __ | 240 x 120 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | 282 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 1 physical button | Touchscreen | Touchscreen Touchkey | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | No | No | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 39.4 x 34.1 x 9.5 mm | 38 x 18.3 x 11.8 mm | 43 x 17.2 x 11.5 mm | ||||||||||||||||||||||||||||||||||||
Weight | 31g | 30 grams | 23g | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Plastic Resin | Thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Polyester (Special edition) Silicone | TPE | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Resin | Thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap size | 20 mm | 140 - 180 mm (small) 180 - 220 mm (large) | 210mm length 15mm width |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Hardened Glass | 2.5D Glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68 | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | White Green Red Black | Graphite black Rose-gold/berry Rose-gold/ blue grey (Special Edition) Lavender White | Black Navy blue |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
Internal storage | -- | __ | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | __ | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes (special edition) | Yes (special edition) | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | No, (connected GPS) | No (connected GPS) | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | No | No | ||||||||||||||||||||||||||||||||||||
SIM | None | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | __ | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | Yes | __ | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | __ | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 4 | Yes, 15+ | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | __ | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | __ | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Fitbit OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable lithium polymer | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 190 mAh | _ | __ | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Mixed usage: up to 7 days | Standby:14 days+ Mixed usage: 10 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | 2-pins POGO pin | USB based charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 2-3 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | Yes (android only) | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | None | Fitbit Pay (special edition) | Yes | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.0+ iOS 8.0+ | Android, IOS Check supported devices | Android 4.4+ iOS 9.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Fitbit App | Huawei wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes | 210mm length 15mm width |
||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Bip | Fitbit Charge 3 | Honor Band 4 (Standard edition) | |||||||||||||||||||||||||||||||||||||
Straps | Strap (small and large) | Straps | |||||||||||||||||||||||||||||||||||||
Charger | Magnetic charging dock | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Amazfit Bip vs Fitbit Charge 3 vs Honor Band 4 Features Compared
- Design Compared
- Fitness Tracking
- Battery life Compared
- Prices
All of these three smartwatches have really nice designs with Fitbit Charge 3 and Honor band 4 having more stylish designs. However, Honor Band 4 seems to have the most elegant design.
Amazfit Bip which uses a transflective always-on display is visible under any condition, however, Honor Band 4 having an AMOLED display, has the best display that looks more lively and interactive while Charge 3 which has a black/white monochromic display is also vivid under bright sunlight.
Out of these three, the Bip has the slimmest design being only 9.5mm thick while Charge 3 and Honor have 11.8mm and 11.5mm thickness sizes respectively. Overall, Honor Band 4 has the most outstanding and fascinating design.
Any of these three will be a great choice for fitness tracking. The difference comes in the hardware inbuilt. Amazfit Bip has an inbuilt GPS that can’t be found on Charge 3 or Honor band 4. However, you can still access GPS functions on any of these two by connecting to your phone GPS. This might not be a great option in certain situations.
On the other hand, Amazfit Bip is not a great choice for swimmers who wish to track swimming activities. It is rated IP68 meaning it is only water-resistant up to 1.5 meters, while Charge 3 and Honor Band 4 are great choices for deepwater activities which allows you to track swimming activities.
Honor Band 4 has inbuilt TruSeen 3.0 AI-enhanced heart rate monitoring technology that measure heart rate in real-time with 94.3% accuracy. In addition, Honor Band 4 uses TruSleep technology certified by the Center for Dynamical Biomarkers (DBIOM) and developed together with Harvard Medical School which accurately records sleep data and is capable of identifying common sleep issues.
In terms of Heart rate and sleep tracking accuracy, Honor band 4 has an edge over Charge 3 and the Bip. However, Fitbit Charge 3 has more fitness tracking features and also uses Fitbit’s best algorithm yet.
The battery life of smartwatches is very important and in that regard, Amazfit Bip undisputedly has the longest battery life. This can be attributed to the transflective LCD display which consumes less energy. The Bip has an astonishing battery life exceeding over 30 days on standby while both Charge 3 and Honor band 4 have about 6-10 days battery life on standby. On mixed usage, you still get over 10 days battery life on the Bip, while Honor band 4 has about 3-5 days battery life on regular usage and Charge 3 comes a distant third with about 2-3 days battery life on regular usage.
Fitbit Charge 3 cost far more than either the Bip or Honor. It cost about $180, while Amazfit bip cost about $80 and Honor Band 4 cost far less, about $40. In this regard, Honor band 4 gives the best value for money considering that you still get the same features and functions as Fitbit Charge 3 or the Bip.
Verdict
Any of these smartwatch will be a great choice for fitness tracking. These are some of the best comprehensive fitness trackers currently available in the market.
Amazfit Bip clearly stands out with the longest battery life but certainly not the best design. On the other hand Honor Band 4 being relatively cheap and having almost the same features and functions as Charge 3 or Bip even takes it further in terms of more accurate heart rate tracking and sleep patterns monitoring is, of course, a better choice. Fitbit charge 3, however, has more fitness tracking features but costs more.
So, here is how it all pans out;
HONOR BAND 4 | Best design, better fitness tracking accuracy and best value for money. |
AMAZFIT BIP | Best with longest battery life. |
FITBIT CHARGE 3 | Best with the most fitness tracking features. |