Last Updated on April 19, 2022 by Jude Simeone
It started with Amazfit Bip, then Bip Lite, Bip S, and now Huami/Xiaomi have added Amazfit Bip U to the Bip family which gives fans more options to choose from their preferred choice. Although has the same appearance as other members of the Bip family, Amazfit Bip U is a different smartwatch as it has a larger and more colorful display, more sports modes, and features SpO2 blood oxygen tracking, however, has shorter battery life. This comparison compares the differences between Amazfit Bip U vs Bip vs Bip S to help you find out which is the right Bip smartwatch for you.
Amazfit Bip U is available in two versions; Amazfit Bip U and Amazfit Bip U Pro, the latter has inbuilt GPS which the former lacks. This comparison features Amazfit Bip U, the Pro version is expected in the nearest future.
Amazfit Bip U vs Bip vs Bip S Full Specifications Compared
Amazfit Bip U | Amazfit Bip | Amazfit Bip S | |
![]() | ![]() | ![]() |
|
EDITOR'S RATING | [usrlist "Design:4.0" "Battery:4.2" "Fitness tracking:4.4" "Features: 3.8" "Price:4.5" ] | [usrlist "Design:4" "Battery:4.7" "Fitness tracking:3.9" "Features: 3.3" "Price:4.5" ] | [usrlist "Design:4.1" "Battery:4.7" "Fitness tracking:4.1" "Features: 3.4" "Price:4.5" ] |
WHERE TO BUY | __ | View @ Amazon | View @ Amazon |
ABOUT DEVICE |
|||
Device name | Amazfit Bip U | Amazfit Bip | Amazfit Bip S |
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | Sport/Fitness smartwatch |
Predessesor | -- | -- | -- |
Successor | -- | -- | -- |
Released date | October, 2020 | August, 2017 | January, 2020 |
Ideal for | Unisex | Unisex | Unisex |
DISPLAY |
|||
Display type | TFT reflective LCD (Colored) | TFT LCD | TFT LCD |
Display size | 1.43 inches | 1.28 inch | 1.28 inch |
Display resolution | 320 x 302 pixels | 178 x 178 pixels | 178 x 178 pixels |
Pixel density | -- | -- | -- |
Input type | Touchscreen, 1 physical button | Touchscreen, 1 physical button | Touchscreen, 1 physical button |
Always-on | Yes | Yes | Yes |
Customizable watch face | Yes | Yes | Yes |
BODY |
|||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved |
Dimension | 40.9 x 35.5 x 11.4mm | 39.4 x 34.1 x 9.5 mm | 42 x 35.3 x 11.4mm |
Weight | 31g | 31g | 31g |
Casing material | Polycarbonate | Polycarbonate | Polycarbonate |
Strap/band material | Silicone | Silicone | Silicone |
Bezel Material | Polycarbonate | Polycarbonate | Polycarbonate |
Strap size | 20 mm | 20 mm | 20 mm |
Interchangeable band | Yes, 20mm | Yes, 20mm | Yes, 20mm |
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | Corning Gorilla glass 3 |
Water resistant/Protection | Yes, 5ATM | Yes, IP68 | Yes, 5ATM |
Swim-proof | Yes, recommended | Not recommended | Yes, recommended |
Color(s) | Pink Green Black | White Green Red Black | Carbon black Warm pink Red orange White |
MEMORY | |||
RAM | -- | -- | -- |
Internal storage | -- | -- | -- |
Memory card slot | No | No | No |
CONNECTIVITY | |||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.0 | Bluetooth v5.0 |
Bluetooth calling | No | No | No |
Wi-Fi | No | No | No |
NFC | No | No | No |
GPS | No | Yes, GPS/GLONASS | Yes, GPS/GLONASS |
CELLULAR TECHNOLOGY | |||
Technology | None | None | None |
SIM | None | None | None |
Band | No | No | No |
NOTIFICATIONS | |||
Email alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Weather | Yes | Yes | Yes |
Third-party apps | Yes | Yes | Yes |
FITNESS TRACKING | |||
Sleep apnea | No | No | No |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | __ | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Stress | Yes | No | No |
VO2 Max. | No | No | No |
Blood oxygen | No | No | No |
Blood pressure | No | No | No |
Menstrual cycle tracking | Yes | No | No |
Swim tracking | Yes | Yes | Yes |
Under-water heart rate tracking | No | No | No |
Preloaded maps | No | No | No |
On-screen workout modes | No | No | No |
Triathlon mode | No | No | No |
ECG Tracking | No | No | No |
Preloaded sport modes | Yes, 60 | Yes, 4 | Yes, 10 |
Safety tracking | No | No | No |
MEDIA | |||
Audio | No | No | No |
Music streaming | No | No | No |
Bluetooth music | No | No | No |
Radio | No | No | No |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
SENSORS | |||
Accelerometer | Yes | Yes | Yes |
Barometer/Altimeter | Yes | Yes | Yes |
Heart rate monitor (HRM) | Yes | Yes | Yes |
Compass | No | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Ambient light | Yes | Yes | Yes |
Pulse Oximeter | No | No | No |
ECG | No | No | No |
Thermometer | No | No | No |
Other sensors | -- | -- | -- |
PLATFORM | |||
Operating system (OS) | RTOS | Proprietary OS | Proprietary OS |
Chipset | -- | -- | -- |
CPU | -- | -- | -- |
GPU | -- | -- | -- |
BATTERY | |||
Type of battery | Non-removable Li-ion battery | Non-removable Li-Polymer battery | Non-removable Li-ion battery |
Battery capacity | 225mAh | 190 mAh | 200 mAh |
Battery life | Mixed usage: 9 days | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ |
Charging type | 2-pins POGO pin | 2-pins POGO pin | 2-pins POGO pin |
Charging time | About 2-3 hours | About 2-3 hours | About 2-3 hours |
Battery saver mode | No | No | No |
Solar power | No | No | No |
Rapid charging | No | No | No |
CLOCK FEATURES | |||
Time/Date | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
OTHER FUNCTIONS | |||
Control camera | Yes | Yes | Yes |
Music control | Yes | Yes | Yes |
Find phone | Yes | Yes | Yes |
Text response | Quick replies | No | No |
MISC | |||
Payment system | None | None | None |
Compatibility | Android 5.0+ iOS 10.0+ | Android 4.0+ iOS 8.0+ | Android 5.0+ iOS 10.0+ |
Companion app | Zepp app ( Formerly Amazfit app) | Zepp app (Formerly Amazfit app) | Zepp app (Formerly Amazfit app) |
Voice command | No | No | No |
BOX CONTENTS | |||
Amazfit Bip U | Amazfit Bip | Amazfit Bip S | |
Straps | Straps | Straps | |
Charger | Charger | Charger | |
Quick start guide | Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||
Official Site | Official Site |
The Differences
- The difference between the Bip U and other members of the Bip family is that it has a larger TFT 1.43 inches display which is slightly bigger and more colorful thanks to its higher color resolution than the 1.28 inches display of Bip S and Bip.
- While all three smartwatches are fitness-focused, Bip U features more sports modes than regular Bip smartwatches. It features 60 preloaded sport modes compared to 4 found in Bip and 10 in Bip S.
- While Bip and Bip S have inbuilt GPS which the Bip U lacks. Although, you can still track your routes and locations with Bip U via connection to your phone GPS. Which means you’ll have to carry your phone along. The Pro version of the Bip U which is set to be released very soon will have inbuilt GPS.
- For women, Bip U features menstrual cycle tracking which allows you to log your period cycle. Moreover, the newly upgraded biological optical tracking sensor, BioTrackerTM 2 allows the Bip U to measure your blood oxygen levels which isn’t possible with Bip or Bip U.
- While Bip and Bip S have over 30 days long battery life, Bip U is tested to last up to 9 days which is way beyond what you can get with the other two.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a scientist, a 3D artist, and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please lets us know via the contact us form if there is any way we can improve.